Shasta at Cabrillo December 29, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Aubrie Wall | 1 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
3 - Rikki Sherman | 1 | 4-11 | 4-9 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
11 - Julia Hill | 1 | 2-10 | 0-2 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
15 - Keeley Tuggle | 1 | 0-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
21 - Jordan Martinez | 1 | 4-12 | 1-6 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
RESERVES | |||||||||||||
1 - Kilee Hannan | 1 | 4-13 | 0-4 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
10 - Rylee Smith | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Lexi Diaz-Rice | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - Carley Copello | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 - Kayla Bonomini | 1 | 2-6 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 |
23 - Kaylie Grandell | 1 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
24 - Mikenzy Frye | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 18-73 | 8-37 | 9-11 | 8 | 23 | 31 | 7 | 7 | 1 | 4 | 13 | 53 | |
24.7% | 21.6% | 81.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Maddy Miller | 1 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 6 | 2 | 3 | 4 |
13 - Grace Giguiere | 1 | 8-22 | 7-17 | 1-1 | 0 | 13 | 13 | 3 | 1 | 0 | 1 | 1 | 24 |
15 - Teal Maxiner | 1 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
21 - Pauli Pappas | 1 | 6-13 | 2-4 | 5-6 | 5 | 8 | 13 | 3 | 2 | 0 | 2 | 2 | 19 |
33 - Lauren Lacy | 1 | 8-15 | 3-6 | 0-1 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | 1 | 19 |
RESERVES | |||||||||||||
11 - Sarah Bargetto | 1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
24 - Julissa Torres | 1 | 3-8 | 1-2 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 7 |
34 - Nthabi Anderson-Bahr | 1 | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
50 - Valerie Jimenez | 1 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 30-70 | 14-33 | 10-12 | 17 | 36 | 53 | 22 | 3 | 6 | 13 | 11 | 84 | |
42.9% | 42.4% | 83.3% |
Date/Time: | December 29, 2017 - 5:00 PM |
---|---|
Location: | Cabrillo |
Technical fouls: | Shasta-None ; Cabrillo-None . |
Officials: | ,, |
Team Stats
Stat | Shasta | Cabrillo |
---|---|---|
Field Goal | 18-73 | 30-70 |
Field Goal % | 24.7% | 42.9% |
3 Point | 8-37 | 14-33 |
3 Point % | 21.6% | 42.4% |
Free Throw | 9-11 | 10-12 |
Free Throw % | 81.8% | 83.3% |
Rebounds | 31 | 53 |
Assists | 7 | 22 |
Turnovers | 4 | 13 |
Field Goals %
Shasta
Cabrillo
3 Point %
Shasta
Cabrillo
Rebounds
Shasta
Cabrillo
Turnovers
Shasta
Cabrillo