|
Shasta at San Joaquin Delta - Stockton 9/10/2022 - 1:00 PM |
|
|
Shasta
37 |
San Joaquin Delta
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta | 3 | 20 | 14 | 0 | 37 |
| San Joaquin Delta | 0 | 23 | 0 | 7 | 30 |
| Stockton | | |||||
| Prd | Time | Scoring Summary | Shasta - San Joaquin Delta |
|---|---|---|---|
| 1 | 04:00 |
Shasta
- Dennis Perez 36 yd field goal.
Drive: 7 plays, 33 yards in 4:07. |
3 - 0 |
| 2 | 13:15 | Shasta - Dennis Perez field goal attempt from 36 GOOD, clock 04:00. (Dennis Perez kick is good). | 10 - 0 |
| 2 | 09:26 | Shasta - Miles Wilson rush for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:15. (Dennis Perez kick is good). | 17 - 0 |
| 2 | 08:04 | San Joaquin Delta - Gavin Dobson pass complete to Tyler Carey for 73 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:26. (Julian Garibay kick is good). | 17 - 7 |
| 2 | 05:12 |
San Joaquin Delta
- Julian Garibay 43 yd field goal.
Drive: 6 plays, 30 yards in 2:52. |
17 - 10 |
| 2 | 02:27 | San Joaquin Delta - Cruz Herrera pass complete to Devyon Coleman for 57 yards to the SHASTA00, TOUCHDOWN, clock 08:04. (Julian Garibay kick is good). | 17 - 17 |
| 2 | 01:20 | San Joaquin Delta - Julian Garibay 48 yd field goal. | 17 - 20 |
| 2 | 01:01 | Shasta - Julian Garibay field goal attempt from 43 GOOD, clock 05:12. (Dennis Perez kick failed). | 23 - 20 |
| 2 | 00:00 |
San Joaquin Delta
- Jaden Lang 34 yd field goal.
Drive: 4 plays, 45 yards in 0:52. |
23 - 23 |
| 3 | 08:59 | Shasta - Sebastian Branc rush for 2 yards to the SHASTA00, TOUCHDOWN, clock 02:27. (Dennis Perez kick is good). | 30 - 23 |
| 3 | 00:45 | Shasta - Julian Garibay field goal attempt from 48 GOOD, clock 01:20. (Dennis Perez kick is good). | 37 - 23 |
| 4 | 10:00 | San Joaquin Delta - Jaden Lang field goal attempt from 34 GOOD, clock 00:00. (Julian Garibay kick is good). | 37 - 30 |
| Shasta | Statistics | San Joaquin Delta |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 6 14 1 |
Passing Rushing Penalty |
10 8 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 310 | TOTAL OFFENSE | 378 |
| 67 4.6 |
Total Offensive Plays Average gain per play |
67 5.6 |
| 143 | NET YARDS PASSING | 242 |
| 8-15
9.5 4-43 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32
7.6 3-25 0 |
| 167 | NET YARDS RUSHING | 136 |
| 52 3.2 |
Rushing Attempts Average gain per rush |
35 3.9 |
| 1-34 | PUNTS: Number-Yards | 3-69 |
| 34.0 | Average | 23.0 |
| 161 | TOTAL RETURN YARDS | 101 |
| 1-0 4-161 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-101 1-0 |
| 6-54 | PENALTIES: Number-Yards | 8-67 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-25 | SACKS: Number-Yards | 4-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:33 | TIME OF POSSESSION | 25:27 |
Shasta |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aiden Allsop-Anderson | 5 | 5 | 10 | - | - | - | - | ||||
| 56 | Anthony Slayton | 4 | 2 | 6 | 1 - 10 | 2.5 - 14 | - | - | ||||
| 4 | Kaden Bryant | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 2 | Reyjon Wiliams | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | JaQuay Mills | 1 | 3 | 4 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 11 | Rohde Braden | 4 | 0 | 4 | 1 - 8 | 2 - 11 | - | - | ||||
| 25 | Unique "Nikki" Kamelamela | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Marcus Pressley | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Norberto Revuelta | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Elijah Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Noah Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Muhammad Jobe | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 30 | Cole Elmore | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Roger McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Nicholas "Nic" Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Bladen Stankey | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Anthony Fernandez | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 97 | Ajani Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 22 | 56 | 3 - 25 | 8 - 43 | 1-0 | - | 3 | ||||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jacob Walden | 8 | 5 | 13 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 8 | Elijah Williams | 7 | 3 | 10 | 1 - 9 | 1 - 9 | - | - | 1 | 1 | ||
| 47 | Trey Burggaff | 2 | 5 | 7 | - | - | - | - | ||||
| 1 | Jaylyn Surrell | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 32 | Romeo Eteaki | 1 | 4 | 5 | - | - | - | - | ||||
| 71 | Jericho Machado | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 4 | William Wilson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 6 | Aaron Jaimes-Rodriguez | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 90 | Juan Parra | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 5 | Tison Covington | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | G'Koby Winn | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Tommy Chavez | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Tyher Howard-Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Robert Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jaylen Pickens | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brett Walls | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Prentise Powell | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 28 | Austin Bonilla | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Nathaniel Banks Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jacob Guignard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Dharuv Walia | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Atunaisa Motuliki | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Devon Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Bishop Boss Foumai | 1 | 0 | 1 | 1 - 24 | 1 - 24 | - | - | ||||
| TOTALS | 39 | 38 | 77 | 4 - 43 | 7 - 52 | 1 | 1-0 | 1-0 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Stockton Attendance: 0 |
Scorekeeper: Daniel Smith |
