Official Basketball Box Score

American River vs. Shasta

11/19/2021 at 7:00 PM — Shasta

Officials: ,,Attendance: 0

Team 1 2 Total
American River 34 45 - 79
Shasta 21 35 - 56
American River   Shasta
53.4% Total FG% 37.3%
40.0% 3-Pt. FG% 28.6%
56.3% Free Throw% 46.2%
None Technical Fouls None
American River
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 40.0%
Free Throw% 56.3%
Shasta
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 28.6%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jack Jones* 6-9 2-4 2-3 3 5 8 0 16 2 2 0 0 1
#4 Trey Jones* 5-13 2-8 2-2 1 4 5 0 14 3 1 0 2 1
#15 David O'Looney* 6-10 1-1 0-1 3 6 9 0 13 1 3 2 0 1
#22 Tyler Edwards* 0-1 0-0 0-0 1 3 4 0 0 2 1 0 0 1
#23 Tyree Mitchell* 5-8 0-1 4-4 1 5 6 0 14 3 1 0 3 1
#1 Jadon Amiot 2-2 1-1 0-1 0 1 1 0 5 1 0 0 0 1
#3 Chad Scarborough 2-4 0-0 1-3 0 3 3 0 5 0 3 0 1 1
#10 Isiah Spearman 2-3 2-2 0-1 0 1 1 0 6 0 1 0 0 1
#11 Montez Swann 2-4 0-2 0-0 1 1 2 0 4 4 1 0 0 1
#20 Tyrell Minor 1-2 0-0 0-1 1 1 2 0 2 0 1 0 0 1
#30 Anthony Vaughn 0-1 0-1 0-0 1 2 3 0 0 1 1 0 1 1
#32 Spencer Shoemaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Sam Shields 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#44 Jackson Nagle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 8-20 9-16 12 33 45 0 79 17 17 2 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Palumbo* 1-3 1-1 1-4 0 0 0 0 4 1 1 0 2 1
#4 Adam Shoff* 2-8 1-5 2-2 0 0 0 0 7 0 0 0 1 1
#11 Dilrajveer Sahota* 4-15 1-9 0-0 0 3 3 0 9 1 2 1 0 1
#20 Konnor Gerig* 1-1 0-0 1-2 0 1 1 0 3 0 1 0 0 1
#21 Armal Dhinsa* 2-3 1-1 0-0 0 2 2 0 5 1 2 0 1 1
#1 Adam Dejus 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#2 Samer Khalil 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Kevin Cox 4-6 1-1 0-1 0 1 1 0 9 0 0 0 2 1
#12 Jivarqua Jordan-Foster 0-0 0-0 1-2 0 0 0 0 1 3 1 0 0 1
#13 Xavia Martinez 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 1
#22 Simerjot Singh 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#23 Derek Gorden 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#24 Alexander "Bekdoo" Lewis 1-3 0-1 1-2 3 1 4 0 3 0 4 0 1 1
#30 Sean Proscher 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 1
#32 Jayden Curl 2-3 1-2 0-0 2 5 7 0 5 2 1 0 0 1
#33 Abdelkarim Hamadouche 1-3 1-1 0-0 0 1 1 0 3 1 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 8-28 6-13 6 15 21 0 58 11 15 3 8 16
* = Starter