Official Basketball Box Score

Shasta vs. Yuba

11/30/2021 at 6:00 PM — Yuba

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 26 46 - 72
Yuba 49 48 - 97
Shasta   Yuba
41.7% Total FG% 48.6%
31.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 67.9%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 31.0%
Free Throw% 75.0%
Yuba
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 40.0%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Samer Khalil* 3-7 1-1 2-2 1 0 1 0 9 2 5 0 1 1
#4 Adam Shoff* 3-5 2-4 0-0 0 4 4 0 8 0 0 1 0 1
#20 Konnor Gerig* 2-4 0-0 0-0 0 0 0 0 4 1 1 2 1 1
#22 Simerjot Singh* 4-7 0-2 1-1 1 1 2 0 9 2 0 0 0 1
#23 Derek Gorden* 5-13 3-9 2-2 2 3 5 0 15 3 0 0 1 1
#1 Adam Dejus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Josiah Palumbo 1-2 1-2 3-4 1 1 2 0 6 0 1 0 1 1
#5 Kevin Cox 2-6 1-3 0-0 1 0 1 0 5 0 0 0 1 1
#11 Dilrajveer Sahota 1-6 1-5 2-2 1 1 2 0 5 0 1 0 1 1
#12 Jivarqua Jordan-Foster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Xavia Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Armal Dhinsa 1-3 0-1 1-2 0 0 0 0 3 1 1 0 1 1
#24 Alexander "Bekdoo" Lewis 1-3 0-1 1-3 1 1 2 0 3 1 1 0 0 1
#30 Sean Proscher 1-2 0-1 0-0 0 1 1 0 2 2 0 0 2 1
#33 Abdelkarim Hamadouche 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 9-29 12-16 8 14 22 0 71 13 11 3 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darrius Kendall* 1-6 1-1 0-0 0 2 2 0 3 4 2 0 1 1
#2 Jacob Henry* 6-14 2-8 5-5 2 4 6 0 19 6 2 0 3 1
#3 Alan Spoonhunter* 4-10 3-8 1-2 1 4 5 0 12 3 1 0 3 1
#15 Jonah Roth* 2-3 0-0 2-2 2 3 5 0 6 1 1 1 0 1
#55 RJ Smith* 4-5 0-0 2-4 3 1 4 0 10 2 2 0 0 1
#0 Konner Baroni 3-7 0-0 3-4 2 2 4 0 9 0 0 1 0 1
#4 Daniel Andreyev 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#5 Chris Aibuedefe 5-8 2-3 1-2 3 3 6 0 13 0 2 0 0 1
#11 Brian Lambey 0-1 0-1 0-2 1 0 1 0 0 0 0 0 0 1
#13 Jordan Bryant 7-8 1-1 3-5 2 5 7 0 18 1 2 0 2 1
#23 Illyaas Rafiq 2-5 1-3 0-0 0 2 2 0 5 0 0 0 1 1
#32 Justice Cole 0-1 0-0 2-2 3 2 5 0 2 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 10-25 19-28 20 28 48 0 97 18 12 3 10 12
* = Starter