Official Basketball Box Score

Siskiyous vs. Shasta

1/25/2025 at 1:00 PM — Redding

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 39 33 - 72
Shasta 40 27 - 67
Siskiyous   Shasta
43.8% Total FG% 35.8%
26.7% 3-Pt. FG% 31.3%
70.6% Free Throw% 47.4%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 26.7%
Free Throw% 70.6%
Shasta
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 31.3%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew McEwen* 5-7 1-3 2-2 2 6 8 0 13 3 2 1 3 1
#4 Jeremiah Collins* 5-17 0-2 6-8 1 7 8 0 16 3 5 0 2 1
#5 Josh Allen* 4-9 2-6 0-2 0 3 3 0 10 2 3 0 2 1
#22 Jacob Dallas* 9-18 0-0 2-3 5 3 8 0 20 1 0 0 0 1
#23 Davis Warren* 3-6 0-0 0-0 0 1 1 0 6 1 1 0 1 1
#3 Gavin McLean 0-1 0-0 0-0 1 2 3 0 0 0 3 0 2 1
#10 Jeremy Gaut 0-0 0-0 2-2 1 3 4 0 2 0 1 0 0 1
#32 Ty Campos-Reese 1-5 1-4 0-0 1 2 3 0 3 1 2 0 0 1
#35 Bryce Rollins 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 4-15 12-17 11 27 38 0 72 11 20 1 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ashton Smith* 5-15 4-9 2-2 1 1 2 1 16 5 1 0 3 1
#20 Mikhali Roberts* 4-8 0-1 0-0 3 3 6 1 8 1 3 0 1 1
#22 Christopher Schlesinger* 2-7 0-0 3-9 5 4 9 3 7 7 2 0 2 1
#24 Trenton Gorden* 5-16 5-16 0-0 0 5 5 2 15 2 1 1 0 1
#32 William Amoah* 4-9 0-0 4-8 2 8 10 4 12 0 3 3 0 1
#3 Keion Berry 3-8 1-3 0-0 2 0 2 3 7 1 2 0 2 1
#10 Quentin Thomas 1-3 0-2 0-0 0 0 0 2 2 0 1 0 2 1
#21 Kevon Zilaee 0-1 0-1 0-0 2 2 4 2 0 0 0 1 0 1
#23 Colton Chroman 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#30 Hunter Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 10-32 9-19 16 25 41 18 67 16 13 5 10 10
* = Starter