Official Basketball Box Score

Shasta vs. Las Positas

12/05/2025 — Clark Court

Officials: Michael Rodriguez, Anthony Pimentel, Masson ProwseAttendance: 26

Team 1 2 Total
Shasta 35 40 - 75
Las Positas 48 42 - 90
Shasta   Las Positas
43.9% Total FG% 42.0%
40.0% 3-Pt. FG% 30.0%
58.3% Free Throw% 68.4%
None Technical Fouls None
28 Points in the Paint 50
12 Points off Turnovers 22
12 2nd Chance Points 31
9 Fast Break Points 13
29 Bench Points 19
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 43.8% 43.9%
3-Pt. FG% 38.5% 41.7% 40.0%
Free Throw% 0% 58.3% 58.3%
Las Positas
Shooting % 1st Half 2nd Half Game
Total FG% 42.6% 41.2% 42.0%
3-Pt. FG% 26.7% 33.3% 30.0%
Free Throw% 66.7% 69.2% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cade Memeo* 4-6 0-0 0-0 1 2 3 0 8 0 1 0 1 20
#5 Henrich Mendros* 4-9 1-2 0-0 0 3 3 1 9 2 4 0 0 25
#13 Camron Ruiz* 3-7 0-2 0-0 0 2 2 2 6 1 2 0 1 23
#22 Anthony Sanchez* 2-5 1-3 0-0 0 0 0 3 5 1 4 0 2 18
#23 Trenton Gorden* 5-13 5-12 3-5 2 2 4 2 18 1 2 1 2 28
#1 Jayden Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jose Cruz-Martinez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#3 Keenan Tidwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jordan Heacock 2-3 0-0 2-3 1 2 3 2 6 0 1 0 0 7
#12 Mason Chambers 3-7 2-3 0-0 3 4 7 1 8 1 3 0 0 26
#20 Zackary Boemeke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Zane Miceli 1-3 0-0 0-0 2 2 4 0 2 1 0 0 1 9
#24 Scott Steffan 4-10 1-3 2-2 0 5 5 4 11 2 1 0 0 25
#31 Cheik Diop 1-3 0-0 0-2 2 2 4 2 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 29-66 10-25 7-12 13 25 38 18 75 9 20 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kodey Weary* 1-9 0-2 1-2 4 5 9 3 3 1 7 3 0 29
#25 Ted Bigg-Wither* 9-12 0-0 5-5 10 6 16 2 23 1 1 0 2 30
#0 Jaden Woodard* 10-18 0-3 6-9 5 4 9 0 26 5 3 1 1 26
#1 Jonathan Chapple* 2-12 1-7 0-2 3 5 8 2 5 6 0 0 0 31
#4 Richard Banks* 5-15 4-10 0-0 0 2 2 2 14 2 2 0 1 35
#2 Emerson Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Ely Willis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Mason Hudnall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Khristian Holmes 1-3 1-3 0-0 0 0 0 2 3 1 0 0 1 12
#12 Cole Loud 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Isaiah Minor 5-8 3-4 1-1 2 0 2 3 14 2 2 0 6 23
#22 Drew Vixon 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 4
#23 Ekam Sandhu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Mason Bruce 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-81 9-30 13-19 26 26 52 16 90 18 15 4 11 200
* = Starter