Daniel Osborne
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Fortuna Union
-
- gp
- 35
-
- avg
- .328
-
- hr
- 1
-
- rbi
- 22
-
- r
- 31
-
- sb
- 17
Bio
CONGRATULATIONS DANNY OSBORNE !!!
2025 2ND TEAM ALL GVC

|   | Overall | Conference |
|---|---|---|
| Games | 35 | 23 |
| Plate appearances | 158 | 111 |
| At Bats | 134 | 95 |
| Runs | 31 | 21 |
| Hits | 44 | 32 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 18 |
| Total bases | 52 | 38 |
| Walks | 14 | 9 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 28 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 5 |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 2 | - |
| Batting Average | .328 | .337 |
| On Base Percentage | .427 | .427 |
| Slugging Percentage | .388 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | at American River | L, 14-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 30 | at American River | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Canada | W, 11-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 15 | at Canada | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 15 | at Canada | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .667 | .333 | 3 | - | - | - | - | 2 | - | 6 |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 25 | at Yuba | W, 9-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Lassen | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at Lassen | L, 19-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | Yuba | W, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Redwoods | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 8 | Redwoods | W, 14-4 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | Redwoods | L, 15-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Feather River | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 22 | Feather River | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 | at Lassen | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Lassen | W, 7-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Apr 18 | at Butte | W, 9-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Butte | L, 16-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 24 | at Feather River | L, 13-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 25 | at Feather River | L, 10-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | at Merced | - | - | - | - | - | |
| Jan 18 | at Merced | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 1 | 2 | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 0 | 0 | 1 | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 0 | 2 | - | - |
| Jan 30 | at American River | L, 14-5 | 1 | 3 | 3 | 1 | - |
| Jan 30 | at American River | L, 6-3 | 1 | 0 | 0 | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | - | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Feb 14 | at Canada | W, 11-10 | 1 | 2 | 1 | 1 | 1 |
| Feb 15 | at Canada | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Canada | L, 6-4 | 1 | 1 | 1 | - | 1 |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 1 | 1 | 1 | - |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 1 | 1 | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 2 | 2 | - | - |
| Feb 25 | at Yuba | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lassen | L, 19-9 | 1 | 1 | 3 | - | - |
| Mar 3 | Yuba | W, 16-14 | 1 | 0 | 0 | - | - |
| Mar 7 | Redwoods | W, 12-2 | 1 | 1 | 0 | 2 | - |
| Mar 8 | Redwoods | W, 14-4 | 1 | 1 | 1 | - | - |
| Mar 8 | Redwoods | L, 15-8 | 1 | 1 | 1 | 1 | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 3 | 3 | 2 | - |
| Mar 22 | Feather River | L, 11-2 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Feather River | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 1 | 2 | 1 | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 5 | Lassen | W, 7-4 | 1 | 0 | 3 | 1 | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 3 | 6 | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 2 | 4 | 1 | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 2 | 3 | 2 | - |
| Apr 19 | Butte | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Feather River | L, 10-8 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Canada | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Canada | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Canada | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Siskiyous | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Yuba | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lassen | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lassen | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Yuba | W, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Redwoods | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Redwoods | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Feather River | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Feather River | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Lassen | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Lassen | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butte | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Butte | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Feather River | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Feather River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cosumnes River | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Cosumnes River | L, 20-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 28 | Cosumnes River | L, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Skyline | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Skyline | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Skyline | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Canada | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Canada | L, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Canada | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Folsom Lake | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Siskiyous | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Siskiyous | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Siskiyous | W, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Yuba | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Lassen | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Lassen | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Lassen | L, 19-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Yuba | W, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Redwoods | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Redwoods | L, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Feather River | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Feather River | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Feather River | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 12-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Lassen | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Redwoods | W, 17-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Redwoods | L, 15-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Butte | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Butte | L, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Feather River | L, 13-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Feather River | L, 10-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 134 | 44 | 22 | 14 | 5 | - | 1 | 6 | 28 | .328 | .427 | .388 | 9 | - | 1 | 5 | 33 | 25 | 1.32 | 158 |
| 2025-26 | 33 | 113 | 30 | 18 | 9 | 1 | - | - | 1 | 16 | .265 | .328 | .274 | 2 | 1 | 3 | 5 | 41 | 28 | 1.46 | 128 |
| Total | 68 | 247 | 74 | 40 | 23 | 6 | - | 1 | 7 | 44 | .300 | .383 | .336 | 11 | 1 | 4 | 10 | 74 | 53 | 1.40 | 286 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 134 | 44 | 22 | 14 | 5 | - | 1 | 6 | 28 | .328 | .427 | .388 | 9 | - | 1 | 5 | 33 | 25 | 1.32 | 158 |
| Conference | 23 | 95 | 32 | 18 | 9 | 3 | - | 1 | 4 | 19 | .337 | .427 | .400 | 6 | - | 1 | 5 | 25 | 17 | 1.47 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 68 | 23 | 9 | 8 | 2 | - | - | 2 | 10 | .338 | .451 | .368 | 6 | - | - | 5 | 18 | 16 | 1.13 | 82 |
| Away | 17 | 66 | 21 | 13 | 6 | 3 | - | 1 | 4 | 18 | .318 | .400 | .409 | 3 | - | 1 | - | 15 | 9 | 1.67 | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 63 | 25 | 10 | 10 | 1 | - | 1 | 2 | 9 | .397 | .500 | .460 | 3 | - | - | 3 | 13 | 13 | 1.00 | 76 |
| Losses | 19 | 71 | 19 | 12 | 4 | 4 | - | - | 4 | 19 | .268 | .358 | .324 | 6 | - | 1 | 2 | 20 | 12 | 1.67 | 82 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 5 | 2 | 2 | 2 | - | - | 2 | 5 | .294 | .429 | .412 | 2 | - | - | - | 4 | 3 | 1.33 | 21 |
| February | 10 | 38 | 12 | 4 | 5 | - | - | - | 0 | 5 | .316 | .458 | .316 | 5 | - | - | - | 6 | 12 | 0.50 | 48 |
| March | 12 | 40 | 11 | 5 | 6 | 2 | - | - | 2 | 9 | .275 | .396 | .325 | 2 | - | - | 3 | 14 | 6 | 2.33 | 48 |
| April | 8 | 39 | 16 | 11 | 1 | 1 | - | 1 | 2 | 9 | .410 | .425 | .513 | - | - | 1 | 2 | 9 | 4 | 2.25 | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 31 | 52 | 17 | 2 |
| Conference | 23 | 21 | 38 | 13 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 15 | 25 | 10 | - |
| Away | 17 | 16 | 27 | 7 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 20 | 29 | 11 | 1 |
| Losses | 19 | 11 | 23 | 6 | 1 |
| Month | |||||
| January | 5 | 4 | 7 | 2 | - |
| February | 10 | 11 | 12 | 3 | 2 |
| March | 12 | 9 | 13 | 7 | - |
| April | 8 | 7 | 20 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
