2023-24 Softball Statistics Shasta

  • Games
    39
  • Runs
    156
  • Batting Average
    .257
  • On Base Percentage
    .332
  • Slugging Percentage
    .370
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 at Siskiyous L, 8-4
4/17/2024 at Siskiyous L, 9-1
4/19/2024 at Cabrillo L, 8-4
4/19/2024 at Cabrillo L, 10-5
4/20/2024 Butte W, 8-0
4/20/2024 Butte L, 6-4
4/22/2024 Lassen L, 7-1
4/22/2024 Lassen L, 9-6
4/23/2024 at Feather River W, 11-2
4/23/2024 at Feather River L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Reedley   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Reedley   - - - - - - - - - - - - - - - - - - - -
Feb 9 Lassen L, 13-3 21 6 3 2 2 0 0 2 8 .286 .375 .381 1 0 0 0 6 1 6.00 24
Feb 9 Lassen L, 15-3 23 10 3 2 2 0 0 2 1 .435 .462 .522 0 1 0 0 5 8 .63 26
Feb 13 American River L, 7-1 23 1 1 0 0 0 0 0 7 .043 .043 .043 0 0 0 0 6 7 .86 23
Feb 13 American River L, 12-0 16 2 0 1 0 0 0 0 4 .125 .176 .125 0 0 1 0 5 6 .83 18
Feb 24 at Hartnell L, 10-2 17 3 1 2 0 0 0 0 4 .176 .263 .176 0 0 0 1 3 7 .43 19
Feb 24 at Hartnell L, 11-2 21 4 2 1 1 0 0 1 7 .190 .261 .238 1 0 0 0 6 2 3.00 23
Mar 1 at Cabrillo   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Cabrillo   - - - - - - - - - - - - - - - - - - - -
Mar 4 at San Mateo L, 11-0 15 1 0 2 0 0 0 0 7 .067 .176 .067 0 0 0 0 3 4 .75 17
Mar 4 at San Mateo L, 8-0 14 0 0 3 0 0 0 0 7 .000 .176 .000 0 0 0 0 5 2 2.50 17
Mar 8 at West Hills Coalinga L, 8-7 28 6 4 5 2 1 0 3 4 .214 .343 .357 1 1 1 - 0 - - 36
Mar 8 at West Hills Coalinga L, 12-11 29 8 9 5 2 0 0 2 2 .276 .417 .345 2 0 3 - 0 - - 39
Mar 9 at Butte W, 9-8 31 9 5 4 2 0 0 2 7 .290 .389 .355 1 0 1 0 8 5 1.60 37
Mar 9 at Butte L, 8-0 20 2 0 1 0 0 0 0 8 .100 .143 .100 0 0 1 0 1 9 .11 22
Mar 15 at Sacramento City L, 12-3 21 6 3 4 1 0 0 1 8 .286 .385 .333 0 1 2 0 4 5 .80 28
Mar 16 at Reedley L, 5-2 24 4 2 4 0 0 0 0 10 .167 .276 .167 0 1 0 0 7 4 1.75 29
Mar 16 at Reedley L, 4-3 26 7 3 3 1 0 1 2 1 .269 .345 .423 0 0 3 1 13 6 2.17 32
Mar 20 Mendocino L, 7-1 24 4 0 1 1 0 0 1 15 .167 .200 .208 0 0 1 0 1 5 .20 26
Mar 20 Mendocino W, 9-6 25 9 7 4 0 0 1 1 4 .360 .433 .480 0 1 1 0 2 10 .20 31
Mar 21 Chabot L, 14-8 33 14 6 1 6 1 0 7 2 .424 .441 .667 0 0 0 0 5 11 .45 34
Mar 21 Chabot W, 10-5 28 10 10 3 4 1 2 7 1 .357 .438 .786 1 0 1 0 5 11 .45 33
Mar 28 Siskiyous L, 15-6 22 7 6 0 2 0 2 4 1 .318 .348 .682 1 0 0 0 8 6 1.33 23
Mar 28 Siskiyous L, 12-1 28 6 1 4 0 0 0 0 2 .214 .313 .214 0 0 0 0 7 8 .88 32
Mar 30 Lassen   - - - - - - - - - - - - - - - - - - - -
Mar 30 Lassen   - - - - - - - - - - - - - - - - - - - -
Apr 1 Redwoods L, 5-4 37 9 3 4 0 1 0 1 5 .243 .333 .297 1 0 0 0 8 12 .67 42
Apr 1 Redwoods W, 11-10 32 14 8 4 1 0 2 3 7 .438 .514 .656 1 0 0 0 5 5 1.00 37
Apr 5 at Mendocino L, 4-3 27 6 3 3 4 0 0 4 10 .222 .300 .370 0 0 0 0 3 8 .38 30
Apr 5 at Mendocino L, 7-2 23 3 1 4 0 0 0 0 4 .130 .259 .130 0 0 1 0 5 11 .45 28
Apr 6 at Redwoods W, 8-0 26 9 7 1 4 0 1 5 1 .346 .370 .615 0 0 0 0 11 3 3.67 27
Apr 6 at Redwoods L, 3-2 27 6 1 4 0 0 0 0 5 .222 .313 .222 0 1 0 0 5 9 .56 32
Apr 12 at Yuba L, 8-0 19 4 0 1 2 0 0 2 0 .211 .250 .316 0 0 0 0 0 0 - 20
Apr 12 at Yuba L, 9-1 24 8 1 3 0 0 0 0 5 .333 .407 .333 0 0 0 0 0 0 - 27
Apr 13 at Feather River   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Feather River   - - - - - - - - - - - - - - - - - - - -
Apr 17 at Siskiyous L, 8-4 27 8 4 1 1 1 0 2 7 .296 .321 .407 0 0 1 0 8 5 1.60 29
Apr 17 at Siskiyous L, 9-1 17 3 1 0 0 1 0 1 3 .176 .176 .294 0 0 0 1 6 5 1.20 17
Apr 19 at Cabrillo L, 8-4 24 5 3 4 2 0 0 2 4 .208 .321 .292 0 0 1 0 8 7 1.14 29
Apr 19 at Cabrillo L, 10-5 29 8 4 3 0 1 0 1 0 .276 .364 .345 1 0 1 0 14 6 2.33 34
Apr 20 Butte W, 8-0 19 6 6 6 2 1 1 4 5 .316 .500 .684 1 0 3 0 5 4 1.25 29
Apr 20 Butte L, 6-4 26 6 4 1 2 0 2 4 3 .231 .259 .538 0 0 0 0 6 10 .60 27
Apr 22 Lassen L, 7-1 25 5 1 1 1 0 0 1 1 .200 .231 .240 0 0 0 0 7 12 .58 26
Apr 22 Lassen L, 9-6 27 8 6 1 1 0 2 3 4 .296 .310 .556 0 1 1 0 6 10 .60 30
Apr 23 at Feather River W, 11-2 24 10 9 4 3 0 0 3 2 .417 .500 .542 0 0 1 0 6 6 1.00 29
Apr 23 at Feather River L, 9-0 26 7 0 0 0 0 0 0 2 .269 .269 .269 0 0 0 0 10 6 1.67 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 at Reedley   - - - -
Feb 3 at Reedley   - - - -
Feb 9 Lassen L, 13-3 3 8 0 0
Feb 9 Lassen L, 15-3 3 12 0 0
Feb 13 American River L, 7-1 1 1 0 0
Feb 13 American River L, 12-0 0 2 1 0
Feb 24 at Hartnell L, 10-2 2 3 0 0
Feb 24 at Hartnell L, 11-2 2 5 0 0
Mar 1 at Cabrillo   - - - -
Mar 1 at Cabrillo   - - - -
Mar 4 at San Mateo L, 11-0 0 1 0 1
Mar 4 at San Mateo L, 8-0 0 0 0 0
Mar 8 at West Hills Coalinga L, 8-7 7 10 1 1
Mar 8 at West Hills Coalinga L, 12-11 11 10 0 0
Mar 9 at Butte W, 9-8 9 11 0 0
Mar 9 at Butte L, 8-0 0 2 1 0
Mar 15 at Sacramento City L, 12-3 3 7 0 0
Mar 16 at Reedley L, 5-2 2 4 0 0
Mar 16 at Reedley L, 4-3 3 11 0 0
Mar 20 Mendocino L, 7-1 1 5 1 0
Mar 20 Mendocino W, 9-6 9 12 6 2
Mar 21 Chabot L, 14-8 8 22 3 0
Mar 21 Chabot W, 10-5 10 22 1 0
Mar 28 Siskiyous L, 15-6 6 15 0 0
Mar 28 Siskiyous L, 12-1 1 6 0 0
Mar 30 Lassen   - - - -
Mar 30 Lassen   - - - -
Apr 1 Redwoods L, 5-4 4 11 2 0
Apr 1 Redwoods W, 11-10 11 21 3 0
Apr 5 at Mendocino L, 4-3 3 10 3 0
Apr 5 at Mendocino L, 7-2 2 3 1 0
Apr 6 at Redwoods W, 8-0 8 16 1 0
Apr 6 at Redwoods L, 3-2 2 6 2 0
Apr 12 at Yuba L, 8-0 0 6 1 0
Apr 12 at Yuba L, 9-1 1 8 0 0
Apr 13 at Feather River   - - - -
Apr 13 at Feather River   - - - -
Apr 17 at Siskiyous L, 8-4 4 11 0 0
Apr 17 at Siskiyous L, 9-1 1 5 0 0
Apr 19 at Cabrillo L, 8-4 4 7 1 1
Apr 19 at Cabrillo L, 10-5 5 10 1 0
Apr 20 Butte W, 8-0 8 13 3 1
Apr 20 Butte L, 6-4 4 14 0 1
Apr 22 Lassen L, 7-1 1 6 0 0
Apr 22 Lassen L, 9-6 6 15 0 0
Apr 23 at Feather River W, 11-2 11 13 1 0
Apr 23 at Feather River L, 9-0 0 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 at Reedley   - - - - - - - - - - -
Feb 3 at Reedley   - - - - - - - - - - -
Feb 9 Lassen L, 13-3 0 1 5.0 14 13 10 14.00 4 5.60 0 3.20
Feb 9 Lassen L, 15-3 0 1 5.0 14 15 9 12.60 0 .00 0 4.20
Feb 13 American River L, 7-1 0 1 7.0 12 7 7 7.00 3 3.00 2 1.86
Feb 13 American River L, 12-0 0 1 5.0 14 12 7 9.80 1 1.40 1 3.60
Feb 24 at Hartnell L, 10-2 0 1 4.0 14 10 10 17.50 1 1.75 0 4.00
Feb 24 at Hartnell L, 11-2 0 1 4.0 10 11 9 15.75 1 1.75 0 3.75
Mar 1 at Cabrillo   - - - - - - - - - - -
Mar 1 at Cabrillo   - - - - - - - - - - -
Mar 4 at San Mateo L, 11-0 0 1 4.0 13 11 8 14.00 0 .00 1 3.25
Mar 4 at San Mateo L, 8-0 0 1 4.0 12 8 8 14.00 0 .00 0 4.00
Mar 8 at West Hills Coalinga L, 8-7 0 0 6.0 7 8 3 3.50 2 2.33 0 1.83
Mar 8 at West Hills Coalinga L, 12-11 0 0 6.2 13 12 7 7.35 1 1.05 0 2.85
Mar 9 at Butte W, 9-8 1 0 7.0 7 8 7 7.00 2 2.00 1 1.86
Mar 9 at Butte L, 8-0 0 1 5.2 13 8 7 8.65 2 2.47 1 2.47
Mar 15 at Sacramento City L, 12-3 0 1 5.2 16 12 12 14.82 2 2.47 0 3.53
Mar 16 at Reedley L, 5-2 0 1 6.0 11 5 5 5.83 0 .00 0 2.17
Mar 16 at Reedley L, 4-3 0 1 6.0 5 4 4 4.67 1 1.17 0 2.33
Mar 20 Mendocino L, 7-1 0 1 7.0 9 7 0 0.00 8 8.00 1 1.29
Mar 20 Mendocino W, 9-6 1 0 7.0 9 6 6 6.00 1 1.00 0 1.57
Mar 21 Chabot L, 14-8 0 1 7.0 17 14 13 13.00 2 2.00 2 3.00
Mar 21 Chabot W, 10-5 1 0 7.0 9 5 4 4.00 6 6.00 0 1.43
Mar 28 Siskiyous L, 15-6 0 1 5.0 10 14 6 8.40 1 1.40 1 2.60
Mar 28 Siskiyous L, 12-1 0 1 7.0 12 12 4 4.00 3 3.00 1 1.86
Mar 30 Lassen   - - - - - - - - - - -
Mar 30 Lassen   - - - - - - - - - - -
Apr 1 Redwoods L, 5-4 0 1 9.0 7 5 3 2.33 2 1.56 0 1.11
Apr 1 Redwoods W, 11-10 1 0 7.0 8 10 4 4.00 1 1.00 0 1.71
Apr 5 at Mendocino L, 4-3 0 1 6.2 10 4 3 3.15 2 2.10 1 1.95
Apr 5 at Mendocino L, 7-2 0 1 6.0 6 7 3 3.50 3 3.50 0 1.83
Apr 6 at Redwoods W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Apr 6 at Redwoods L, 3-2 0 1 6.0 8 3 2 2.33 3 3.50 0 1.50
Apr 12 at Yuba L, 8-0 0 0 4.2 16 8 7 10.50 0 .00 0 3.86
Apr 12 at Yuba L, 9-1 0 0 5.1 12 9 9 11.81 0 .00 0 3.19
Apr 13 at Feather River   - - - - - - - - - - -
Apr 13 at Feather River   - - - - - - - - - - -
Apr 17 at Siskiyous L, 8-4 0 1 6.0 13 8 7 8.17 1 1.17 0 2.17
Apr 17 at Siskiyous L, 9-1 0 1 4.0 9 9 8 14.00 3 5.25 1 3.25
Apr 19 at Cabrillo L, 8-4 0 1 6.0 9 8 4 4.67 0 .00 0 2.17
Apr 19 at Cabrillo L, 10-5 0 1 6.0 10 10 9 10.50 2 2.33 0 2.50
Apr 20 Butte W, 8-0 1 0 6.0 3 0 0 0.00 3 3.50 0 1.33
Apr 20 Butte L, 6-4 0 1 7.0 9 6 2 2.00 1 1.00 1 1.57
Apr 22 Lassen L, 7-1 0 1 7.0 10 7 6 6.00 4 4.00 1 1.86
Apr 22 Lassen L, 9-6 0 1 7.0 12 9 8 8.00 2 2.00 0 2.00
Apr 23 at Feather River W, 11-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.00
Apr 23 at Feather River L, 9-0 0 1 5.1 10 9 9 11.81 2 2.63 2 2.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Reedley   - - - - - - - - - - -
Feb 3 at Reedley   - - - - - - - - - - -
Feb 9 Lassen L, 13-3 24 15 5 4 0 .833 - - - - 0
Feb 9 Lassen L, 15-3 24 15 7 2 0 .917 - - - - 0
Feb 13 American River L, 7-1 36 21 12 3 0 .917 - 1 - - 0
Feb 13 American River L, 12-0 32 15 10 7 0 .781 - 2 0 .000 0
Feb 24 at Hartnell L, 10-2 18 12 5 1 0 .944 - 4 - - 0
Feb 24 at Hartnell L, 11-2 20 12 5 3 2 .850 - 1 - - 0
Mar 1 at Cabrillo   - - - - - - - - - - -
Mar 1 at Cabrillo   - - - - - - - - - - -
Mar 4 at San Mateo L, 11-0 22 12 7 3 0 .864 - 4 0 .000 0
Mar 4 at San Mateo L, 8-0 17 12 4 1 0 .941 - 2 2 .500 0
Mar 8 at West Hills Coalinga L, 8-7 27 18 6 3 1 .889 1 3 1 .250 0
Mar 8 at West Hills Coalinga L, 12-11 34 20 10 4 2 .882 0 3 1 .250 0
Mar 9 at Butte W, 9-8 31 21 8 2 0 .935 - 1 1 .500 0
Mar 9 at Butte L, 8-0 25 17 7 1 0 .960 - 1 - - 0
Mar 15 at Sacramento City L, 12-3 27 17 9 1 0 .963 - 3 - - 0
Mar 16 at Reedley L, 5-2 28 18 10 0 0 1.000 - - - - 0
Mar 16 at Reedley L, 4-3 27 18 8 1 0 .963 - - 1 1.000 0
Mar 20 Mendocino L, 7-1 35 21 9 5 0 .857 - 1 - - 0
Mar 20 Mendocino W, 9-6 32 21 10 1 0 .969 - 1 - - 0
Mar 21 Chabot L, 14-8 32 21 9 2 1 .938 - 1 - - 0
Mar 21 Chabot W, 10-5 29 21 6 2 0 .931 - 3 - - 0
Mar 28 Siskiyous L, 15-6 26 15 8 3 0 .885 - - - - 0
Mar 28 Siskiyous L, 12-1 36 21 8 7 0 .806 - 3 - - 0
Mar 30 Lassen   - - - - - - - - - - -
Mar 30 Lassen   - - - - - - - - - - -
Apr 1 Redwoods L, 5-4 43 27 13 3 0 .930 - 5 0 .000 0
Apr 1 Redwoods W, 11-10 38 21 13 4 0 .895 - 6 - - 0
Apr 5 at Mendocino L, 4-3 33 20 12 1 0 .970 1 4 1 .200 0
Apr 5 at Mendocino L, 7-2 29 18 9 2 2 .931 - 2 - - 0
Apr 6 at Redwoods W, 8-0 24 15 9 0 0 1.000 - - - - 0
Apr 6 at Redwoods L, 3-2 25 18 6 1 2 .960 - 3 - - 0
Apr 12 at Yuba L, 8-0 13 8 2 3 0 .769 - 9 1 .100 0
Apr 12 at Yuba L, 9-1 20 15 5 0 0 1.000 - 6 - - 0
Apr 13 at Feather River   - - - - - - - - - - -
Apr 13 at Feather River   - - - - - - - - - - -
Apr 17 at Siskiyous L, 8-4 31 18 10 3 0 .903 - 1 - - 0
Apr 17 at Siskiyous L, 9-1 17 12 2 3 0 .824 - 1 - - 0
Apr 19 at Cabrillo L, 8-4 31 18 8 5 0 .839 - 5 - - 0
Apr 19 at Cabrillo L, 10-5 25 18 6 1 0 .960 - 4 - - 0
Apr 20 Butte W, 8-0 27 18 7 2 0 .926 - - - - 0
Apr 20 Butte L, 6-4 36 21 11 4 0 .889 - - 1 1.000 0
Apr 22 Lassen L, 7-1 33 21 11 1 0 .970 - - - - 0
Apr 22 Lassen L, 9-6 36 21 10 5 3 .861 - 1 - - 0
Apr 23 at Feather River W, 11-2 21 15 5 1 0 .952 - - - - 0
Apr 23 at Feather River L, 9-0 23 16 7 0 0 1.000 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 948 244 128 97 49 8 14 71 178 .257 .332 .370 12 7 24 3 213 236 .90 1088
Conference 20 505 138 69 47 24 4 11 39 86 .273 .338 .402 4 3 9 1 109 135 .81 568
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 409 117 65 35 24 4 12 40 70 .286 .349 .452 6 3 8 0 87 126 .69 461
Away 23 539 127 63 62 25 4 2 31 108 .236 .319 .308 6 4 16 3 126 110 1.15 627
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 7 185 67 52 26 16 2 7 25 27 .362 .449 .584 4 1 7 0 42 44 .95 223
Losses 32 763 177 76 71 33 6 7 46 151 .232 .302 .318 8 6 17 3 171 192 .89 865
 
February 6 121 26 10 8 5 0 0 5 31 .215 .273 .256 2 1 1 1 31 31 1.00 133
March 15 368 93 56 44 21 3 6 30 79 .253 .339 .375 6 4 14 1 69 86 .80 436
April 18 459 125 62 45 23 5 8 36 68 .272 .341 .397 4 2 9 1 113 119 .95 519
Base Running — Split Statistics
gp r tb sb cs
Total 39 156 351 33 7
Conference 20 83 203 24 4
Exhibition - - 0 - -
 
Home 16 76 185 20 4
Away 23 80 166 13 3
Neutral - - 0 - -
 
Wins 7 66 108 15 3
Losses 32 90 243 18 4
 
February 6 11 31 1 0
March 15 70 138 13 4
April 18 75 182 19 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.06 7 28 39 39 0 230.0 401 316 232 120 76 2.31 17 2.27 - 21 25
Conference 5.07 5 13 20 20 0 123.0 181 135 89 49 46 2.62 9 1.87 - 13 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.93 4 12 16 16 0 105.0 169 142 89 44 42 2.80 10 2.03 - 9 12
Away 8.01 3 16 23 23 0 125.0 232 174 143 76 34 1.90 7 2.46 - 12 13
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.66 7 0 7 7 0 44.0 44 31 23 19 19 3.02 1 1.43 - 1 2
Losses 7.87 0 28 32 32 0 186.0 357 285 209 101 57 2.15 16 2.46 - 20 23
 
February 12.13 0 6 6 6 0 30.0 78 68 52 21 10 2.33 3 3.30 - 5 4
March 7.23 3 10 15 15 0 91.0 163 134 94 47 31 2.38 8 2.31 - 7 11
April 5.52 4 12 18 18 0 109.0 160 114 86 52 35 2.25 6 1.94 - 9 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1087 683 309 95 13 .913 2 81 10 .110 0
Conference 20 578 362 167 49 7 .915 1 43 4 .085 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 519 315 149 55 4 .894 - 24 1 .040 0
Away 23 568 368 160 40 9 .930 2 57 9 .136 0
Neutral - 0 - - - - - - - - - -
 
Wins 7 202 132 58 12 0 .941 - 11 1 .083 0
Losses 32 885 551 251 83 13 .906 2 70 9 .114 0
 
February 6 154 90 44 20 2 .870 - 8 0 .000 0
March 15 428 273 119 36 4 .916 1 26 6 .188 0
April 18 505 320 146 39 7 .923 1 47 4 .078 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at Reedley   -
Feb 3 at Reedley   -
Feb 9 Lassen L, 13-3 0
Feb 9 Lassen L, 15-3 0
Feb 13 American River L, 7-1 0
Feb 13 American River L, 12-0 0
Feb 24 at Hartnell L, 10-2 0
Feb 24 at Hartnell L, 11-2 0
Mar 1 at Cabrillo   -
Mar 1 at Cabrillo   -
Mar 4 at San Mateo L, 11-0 0
Mar 4 at San Mateo L, 8-0 0
Mar 8 at West Hills Coalinga L, 8-7 -
Mar 8 at West Hills Coalinga L, 12-11 -
Mar 9 at Butte W, 9-8 68
Mar 9 at Butte L, 8-0 74
Mar 15 at Sacramento City L, 12-3 0
Mar 16 at Reedley L, 5-2 0
Mar 16 at Reedley L, 4-3 0
Mar 20 Mendocino L, 7-1 0
Mar 20 Mendocino W, 9-6 0
Mar 21 Chabot L, 14-8 0
Mar 21 Chabot W, 10-5 0
Mar 28 Siskiyous L, 15-6 0
Mar 28 Siskiyous L, 12-1 0
Mar 30 Lassen   -
Mar 30 Lassen   -
Apr 1 Redwoods L, 5-4 0
Apr 1 Redwoods W, 11-10 0
Apr 5 at Mendocino L, 4-3 0
Apr 5 at Mendocino L, 7-2 0
Apr 6 at Redwoods W, 8-0 0
Apr 6 at Redwoods L, 3-2 0
Apr 12 at Yuba L, 8-0 0
Apr 12 at Yuba L, 9-1 0
Apr 13 at Feather River   -
Apr 13 at Feather River   -
Apr 17 at Siskiyous L, 8-4 0
Apr 17 at Siskiyous L, 9-1 0
Apr 19 at Cabrillo L, 8-4 0
Apr 19 at Cabrillo L, 10-5 0
Apr 20 Butte W, 8-0 0
Apr 20 Butte L, 6-4 0
Apr 22 Lassen L, 7-1 0
Apr 22 Lassen L, 9-6 0
Apr 23 at Feather River W, 11-2 0
Apr 23 at Feather River L, 9-0 0