Kasey Briggs
- QB
- Shasta
gp
5
yds
216
td
1
yds/g
43.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 13 | 1 |
| Attempts | 24 | 4 |
| Completion % | 54.2% | 25.0% |
| Yards | 216 | -2 |
| Yards per game | 43.2 | -0.7 |
| Yards per attempt | 9.0 | -0.5 |
| Touchdowns | 1 | 0 |
| Interceptions | 3 | 1 |
| Sacks | 4 | 0 |
| Yards lost | 18 | 0 |
| Pass Efficiency | 118.5 | -29.2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | 0 | 3 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Sierra | L, 44-21 | 0 | 2 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 1 | 2 | 50.0% | -2 | -1.0 | 0 | 0 | 0 | 0 |
| Nov 23 | at San Francisco | L, 50-43 | 12 | 17 | 70.6% | 218 | 12.8 | 1 | 1 | 4 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 19 | at Sierra | L, 44-21 | 4 | 15 | 3.8 | 8 | 0 | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | 14 | 14 | 1.0 | 15 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | 0 |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | 0 |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | 0 |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | 0 |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | 1 | -1 | - | - | - | -1 |
| Oct 19 | at Sierra | L, 44-21 | 1 | 15 | - | - | - | 15 |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | 1 | 5 | - | - | - | 5 |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 1 | - | - | - | - | 0 |
| Nov 23 | at San Francisco | L, 50-43 | 1 | 14 | - | - | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Sierra | L, 44-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Francisco | L, 50-43 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Chabot | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at West Hills Coalinga | W, 30-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Rosa | W, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Sierra | L, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Feather River | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Siskiyous | W, 23-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | American River | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Butte | L, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Francisco | L, 50-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 24 | 54.2% | 216 | 43.2 | 9.0 | 1 | 3 | 57 | 118.5 |
| Conference | 3 | 1 | 4 | 25.0% | -2 | -0.7 | -0.5 | 0 | 1 | 0 | -29.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -66.7 |
| Away | 4 | 13 | 21 | 61.9% | 216 | 54.0 | 10.3 | 1 | 2 | 57 | 145.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -66.7 |
| Losses | 3 | 13 | 21 | 61.9% | 216 | 72.0 | 10.3 | 1 | 2 | 57 | 145.0 |
| October | 2 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 2 | 0 | -80.0 |
| November | 3 | 13 | 19 | 68.4% | 216 | 72.0 | 11.4 | 1 | 1 | 57 | 170.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 33 | 6.6 | 1.6 | 1 | 15 | 1 | 0 |
| Conference | 3 | 5 | 20 | 6.7 | 4.0 | 0 | 8 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| Away | 4 | 19 | 34 | 8.5 | 1.8 | 1 | 15 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 5 | - | - |
| Losses | 3 | 18 | 29 | 9.7 | 1.6 | 1 | 15 | 1 | 0 |
| October | 2 | 5 | 14 | 7.0 | 2.8 | 0 | 8 | - | - |
| November | 3 | 15 | 19 | 6.3 | 1.3 | 1 | 15 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 33 | - | - | - | 33 | 6.6 |
| Conference | 3 | 20 | - | - | - | 20 | 6.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | -1 | - | - | - | -1 | -1.0 |
| Away | 4 | 34 | - | - | - | 34 | 8.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 4 | - | - | - | 4 | 2.0 |
| Losses | 3 | 29 | - | - | - | 29 | 9.7 |
| October | 2 | 14 | - | - | - | 14 | 7.0 |
| November | 3 | 19 | - | - | - | 19 | 6.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
