|
Shasta at Siskiyous - Weed, CA 4/3/2021 - 1:00 PM |
|
|
Shasta
52 |
Siskiyous
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (2-1) | 14 | 0 | 14 | 24 | 52 |
| Siskiyous (1-1) | 6 | 17 | 22 | 6 | 51 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | Shasta - Siskiyous |
|---|---|---|---|
| 1 | 10:25 | Siskiyous - O.J. CALLEJA pass complete to KYE DUPLESSIS for 45 yards to the SHASTA00, TOUCHDOWN, clock 10:25. (NOAH SILVERTHOR kick failed). | 0 - 6 |
| 1 | 07:21 | Shasta - Tyler Boston rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 07:21. (Dennis Perez kick is good). | 7 - 6 |
| 1 | 02:13 | Shasta - Toren Tuttle pass complete to Josiah Graham for 16 yards to the SISKIYOU00, TOUCHDOWN, clock 02:13. (Dennis Perez kick is good). | 14 - 6 |
| 2 | 13:15 | Siskiyous - O.J. CALLEJA pass complete to JORDAN CUMMINGS for 2 yards to the SHASTA00, TOUCHDOWN, clock 13:15. (NOAH SILVERTHOR kick is good). | 14 - 13 |
| 2 | 08:04 |
Siskiyous
- NOAH SILVERTHOR 25 yd field goal.
Drive: 10 plays, 52 yards in 4:11. |
14 - 16 |
| 2 | 01:34 | Siskiyous - NOAH SILVERTHOR field goal attempt from 25 GOOD, clock 08:04. (NOAH SILVERTHOR kick is good). | 14 - 23 |
| 3 | 14:43 | Siskiyous - O.J. CALLEJA pass complete to KAZONTAE THOMAS for 5 yards to the SHASTA00, TOUCHDOWN, clock 01:34. (2 pt conversion pass by TED WICKMAN is good). | 14 - 31 |
| 3 | 12:51 | Siskiyous - O.J. CALLEJA pass complete to JOSEPH HAULCY for 70 yards to the SHASTA00, TOUCHDOWN, clock 14:43, PENALTY SHASTA holding declined. (NOAH SILVERTHOR kick is good). | 14 - 38 |
| 3 | 12:01 | Shasta - O.J. CALLEJA rush for 10 yards to the SHASTA00, TOUCHDOWN, clock 12:51. (Dennis Perez kick is good). | 21 - 38 |
| 3 | 10:43 | Siskiyous - Vinny Smith rush for 65 yards to the SISKIYOU00, TOUCHDOWN, clock 12:01. (NOAH SILVERTHOR kick is good). | 21 - 45 |
| 3 | 02:34 | Shasta - HUNTER DAVIS pass complete to JOSEPH HAULCY for 48 yards to the SHASTA00, TOUCHDOWN, clock 10:43. (Dennis Perez kick is good). | 28 - 45 |
| 4 | 11:50 | Shasta - Tyler Boston rush for 34 yards to the SISKIYOU00, TOUCHDOWN, clock 02:34. (Dennis Perez kick is good). | 35 - 45 |
| 4 | 08:47 | Shasta - Toren Tuttle pass complete to Tyler Carey for 4 yards to the SISKIYOU00, TOUCHDOWN, clock 11:50. (Dennis Perez kick is good). | 42 - 45 |
| 4 | 04:50 | Shasta - Vinny Smith rush for 3 yards to the SISKIYOU00, TOUCHDOWN, clock 08:47. (Dennis Perez kick is good). | 49 - 45 |
| 4 | 03:53 | Siskiyous - Toren Tuttle pass complete to Gentry Cox for 9 yards to the SISKIYOU00, TOUCHDOWN, clock 04:50. (NOAH SILVERTHOR kick failed). | 49 - 51 |
| 4 | 00:48 |
Shasta
- Dennis Perez 37 yd field goal.
Drive: 3 plays, 7 yards in 0:21. |
52 - 51 |
| Shasta | Statistics | Siskiyous |
|---|---|---|
| 30 | FIRST DOWNS | 23 |
| 19 11 0 |
Passing Rushing Penalty |
14 4 5 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 560 | TOTAL OFFENSE | 473 |
| 89 6.3 |
Total Offensive Plays Average gain per play |
81 5.8 |
| 356 | NET YARDS PASSING | 414 |
| 31-49
7.3 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-44
9.4 4-15 0 |
| 204 | NET YARDS RUSHING | 59 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
37 1.6 |
| 6-149 | PUNTS: Number-Yards | 7-111 |
| 24.8 | Average | 15.9 |
| 120 | TOTAL RETURN YARDS | 184 |
| 2-10 9-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 5-143 0 0 |
| 10-81 | PENALTIES: Number-Yards | 4-25 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-15 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:55 | TIME OF POSSESSION | 28:05 |
Shasta |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jared Amasio | 5 | 2 | 7 | - | 0.5 - 3 | - | - | ||||
| 2 | Tavian Wallace | 6 | 1 | 7 | 1 - 5 | 2 - 7 | - | - | ||||
| 44 | Aiden Allsop | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Jaquay Mills | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 30 | Larry Polk | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Noah Benson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Norberto Revuelta | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Isaiah Moore | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 55 | Aiden Phillips | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 56 | Anthony Slayton | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 5 | Jaiden L Harris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Antorious Bell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | King Spade | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 58 | Dermont Morgan | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tyrese Randall | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 8 | Vinny Smith | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 37 | Skyler Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Cameron Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Keiton Spengler | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 99 | Kamani Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | London McCall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 8 | 57 | 4 - 15 | 12 - 40 | 1-4 | - | 2 | 3 | 1 | ||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | MASON SMITH | 8 | 3 | 11 | - | - | - | - | ||||
| 21 | JAVAN MONTIHO | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 32 | TYLER SUMMERS | 7 | 2 | 9 | - | - | - | - | 1 | 1 | ||
| 27 | HUNTER PAULSON | 7 | 0 | 7 | - | - | - | - | ||||
| 2 | MALIKI CAMPBELL | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 15 | HAYDEN MCDONALD | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | DOMINIC LAWRENCE | 3 | 1 | 4 | - | 1.5 - 4 | - | - | 1 | |||
| 25 | GARRETT PARR | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 30 | NICKOLAS FREEMAN | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | DE?LAEND FORD | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 45 | JARED EGGLESTON | 1 | 2 | 3 | - | 1.5 - 4 | 1-0 | - | ||||
| 52 | ROBESAN ABRAHAM | 3 | 0 | 3 | - | 1 - 7 | 2 | - | - | |||
| 55 | TAYLER COURTNEY | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | KAZONTAE THOMAS | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | RA?VONTAE HINTON | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 50 | HERBERT POLU | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | JONATHAN BAILEY | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | JUSTIN BARNES | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 22 | 80 | 1 - 4 | 8 - 27 | 2 | 1-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
Scorekeeper: David Silverste |
