|
Santa Rosa at Shasta - Redding, Ca 11/16/2024 - 1:00 PM |
|
|
Santa Rosa
35 |
Shasta
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (2-7, 0) | 0 | 7 | 21 | 7 | 35 |
| Shasta (3-5, 1) | 0 | 20 | 0 | 20 | 40 |
| Redding, Ca | Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 15:00 | 00:00 | SHASTA25 | 5 | 18 | PUNT |
| Santa Rosa | 1 | 15:00 | 03:00 | SANTA RO27 | 3 | -2 | PUNT |
| Shasta | 1 | 12:00 | 01:19 | SHASTA24 | 3 | -12 | PUNT |
| Santa Rosa | 1 | 10:41 | 04:43 | SHASTA40 | 9 | 29 | FGA |
| Shasta | 1 | 05:58 | 01:56 | SHASTA20 | 7 | 23 | PUNT |
| Santa Rosa | 1 | 04:02 | 02:22 | SANTA RO24 | 3 | 9 | PUNT |
| Shasta | 1 | 01:40 | 03:46 | SHASTA25 | 11 | 75 | TD |
| Santa Rosa | 2 | 12:40 | 02:10 | SANTA RO20 | 3 | 3 | PUNT |
| Shasta | 2 | 10:30 | 00:40 | SHASTA42 | 4 | 58 | TD |
| Santa Rosa | 2 | 09:40 | 01:25 | SANTA RO30 | 3 | -2 | PUNT |
| Shasta | 2 | 08:15 | 02:32 | SHASTA47 | 7 | 53 | TD |
| Santa Rosa | 2 | 05:30 | 00:49 | SANTA RO35 | 3 | 3 | PUNT |
| Shasta | 2 | 04:41 | 01:21 | SHASTA32 | 3 | -5 | PUNT |
| Santa Rosa | 2 | 03:20 | 02:44 | SANTA RO27 | 9 | 73 | TD |
| Shasta | 2 | 00:30 | 00:21 | SHASTA46 | 4 | 43 | INT |
| Santa Rosa | 2 | 00:09 | 00:09 | SANTA RO06 | 1 | -1 | HALF |
| Santa Rosa | 3 | 14:55 | 02:42 | SANTA RO26 | 5 | 74 | TD |
| Shasta | 3 | 12:08 | 01:37 | SHASTA30 | 3 | 11 | PUNT |
| Santa Rosa | 3 | 10:31 | 02:19 | SANTA RO33 | 7 | 67 | TD |
| Shasta | 3 | 08:08 | 01:26 | SHASTA36 | 3 | 5 | PUNT |
| Santa Rosa | 3 | 06:42 | 01:27 | SANTA RO25 | 3 | 9 | PUNT |
| Shasta | 3 | 05:15 | 01:37 | SHASTA47 | 4 | 21 | INT |
| Santa Rosa | 3 | 03:38 | 00:57 | SANTA RO32 | 2 | 68 | TD |
| Shasta | 3 | 02:32 | 00:42 | SHASTA25 | 2 | -4 | INT |
| Santa Rosa | 3 | 01:50 | 01:10 | SHASTA23 | 3 | 1 | FGA |
| Shasta | 3 | 00:40 | 00:34 | SANTA RO19 | 2 | 2 | INT |
| Santa Rosa | 3 | 00:06 | 01:02 | SANTA RO08 | 3 | -3 | PUNT |
| Shasta | 4 | 14:04 | 01:35 | SANTA RO35 | 4 | 31 | TD |
| Santa Rosa | 4 | 12:24 | 00:12 | SANTA RO36 | 1 | 64 | TD |
| Shasta | 4 | 12:08 | 06:05 | SHASTA30 | 14 | 55 | TD |
| Santa Rosa | 4 | 06:03 | 00:50 | SANTA RO30 | 3 | -10 | PUNT |
| Shasta | 4 | 05:13 | 02:01 | SHASTA26 | 6 | 31 | INT |
| Santa Rosa | 4 | 03:12 | 01:19 | SANTA RO37 | 4 | 7 | PUNT |
| Shasta | 4 | 01:53 | 01:13 | SHASTA19 | 6 | 81 | TD |
| Santa Rosa | 4 | 00:40 | 00:40 | SANTA RO30 | 6 | 25 | HALF |
