|
Shasta at San Jose - San Jose, CA 8/30/2025 - 6:00 PM |
|
|
Shasta
19 |
San Jose
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (0-1, 0) | 6 | 7 | 0 | 6 | 19 |
| San Jose (1-0, 0) | 22 | 14 | 0 | 3 | 39 |
| San Jose, CA | Jaguar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHASTA35 | SHASTA ball on SHASTA35, clock 15:00. |
| Donovan Giovane kickoff 60 yards to the SAN JOSE05, Amari Winston return 5 yards to the SAN JOSE10, fumble forced by Alijah Zauher, fumble by Amari Winston recovered by SHASTA TEAM at SAN JOSE12. | |
| Shasta at 15:00 | |
|---|---|
| 1st and 10 at SAN JOSE12 | Shasta drive start at 15:00. |
| 1st and 10 at SAN JOSE12 | clock 14:54. |
| 1st and 10 at SAN JOSE12 | Andrew Brown rush for 12 yards to the SAN JOSE00, TOUCHDOWN, clock 14:49. |
| Juan Velazquez kick attempt failed. | |
| Shasta 6, San Jose 0 | |
| 1 plays, 12 yards, 00:11 elapsed | |
| Donovan Giovane kickoff 55 yards to the SAN JOSE10, Joey Fussell Jr return 14 yards to the SAN JOSE24 (Khalil Yarbo; Chance Tager). | |
| San Jose at 14:42 | |
| 1st and 10 at SAN JOSE24 | San Jose drive start at 14:42. |
| 1st and 10 at SAN JOSE24 | Cedeno Chavez pass complete to Anderson Riley for 76 yards to the SHASTA00, TOUCHDOWN, clock 14:31. |
| Gabe Mederios kick attempt good. | |
| Shasta 6, San Jose 7 | |
| 1 plays, 76 yards, 00:11 elapsed | |
| Gabe Mederios kickoff 62 yards to the SHASTA03, Deonjae Ervin return 16 yards to the SHASTA19 (Oliver Lyssand). | |
| Shasta at 14:25 | |
| 1st and 10 at SHASTA19 | Shasta drive start at 14:25. |
| 1st and 10 at SHASTA19 | PENALTY SHASTA false start 5 yards to the SHASTA14. |
| 1st and 15 at SHASTA14 | Trevan Crane rush for loss of 6 yards to the SHASTA08, fumble forced by Tevita Pekipaki, fumble by Trevan Crane recovered by SAN JOSE Kai Preisendorf at SHASTA08. |
| 1 plays, -11 yards, 00:13 elapsed | |
| San Jose at 14:12 | |
| 1st and Goal at SHASTA08 | San Jose drive start at 14:12. |
| 1st and Goal at SHASTA08 | Cedeno Chavez pass incomplete to Cody Ahola, PENALTY SAN JOSE illegal formation 5 yards to the SHASTA13, NO PLAY. |
| 1st and Goal at SHASTA13 | Cedeno Chavez pass incomplete to Anderson Riley. |
| 2nd and Goal at SHASTA13 | Cedeno Chavez pass complete to Nathaniel Garci for 13 yards to the SHASTA00, TOUCHDOWN, clock 13:50. |
| Gabe Mederios kick attempt good. | |
| Shasta 6, San Jose 14 | |
| 2 plays, 8 yards, 00:22 elapsed | |
| Gabe Mederios kickoff 63 yards to the SHASTA02, Deonjae Ervin return 33 yards to the SHASTA35 (Luther Glenn; Reese Schuyler). | |
| Shasta at 13:41 | |
| 1st and 10 at SHASTA35 | Shasta drive start at 13:41. |
| 1st and 10 at SHASTA35 | Diego Recio rush for 6 yards to the SHASTA41 (Oliver Lyssand). |
| 2nd and 4 at SHASTA41 | Andrew Brown rush for 3 yards to the SHASTA44 (Nate Goldsbury; Mario Garcia). |
| 3rd and 1 at SHASTA44 | Andrew Brown rush for 5 yards to the SHASTA49 (Mario Garcia; Kai Preisendorf). |
| 1st and 10 at SHASTA49 | Jaylen Johnson rush for 2 yards to the SAN JOSE49 (JessRingel). |
| 2nd and 8 at SAN JOSE49 | Jaylen Johnson sacked for loss of 2 yards to the SHASTA49 (Amari Winston), PENALTY SHASTA illegal formation (AJ Sufia) 8 yards to the SHASTA43, NO PLAY. |
| 2nd and 16 at SHASTA43 | PENALTY SHASTA false start (Anthony Lambert) 5 yards to the SHASTA38. |
| 2nd and 21 at SHASTA38 | Jaylen Johnson sacked for loss of 4 yards to the SHASTA34 (Kai Preisendorf), PENALTY SHASTA holding declined. |
| 3rd and 25 at SHASTA34 | Jaylen Johnson pass complete to Shavon Gramps-G for no gain to the SHASTA34 (Mario Garcia), PENALTY SHASTA illegal formation declined, PENALTY SHASTA illegal procedure declined. |
| 4th and 25 at SHASTA34 | Diego Recio rush for loss of 34 yards to the SHASTA00, fumble by Diego Recio recovered by SAN JOSE Shamar Matthews at SHASTA00, TOUCHDOWN, clock 09:21. |
| 7 plays, -35 yards, 04:20 elapsed | |
| San Jose at 09:21 | |
| 1st and Goal at SHASTA03 | San Jose drive start at 09:21. |
| Antonio Lopez E rush attempt good. | |
| Shasta 6, San Jose 22 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabe Mederios kickoff 50 yards to the SHASTA15, Deonjae Ervin return 13 yards to the SHASTA28 (Reese Schuyler). | |
| Shasta at 09:12 | |
| 1st and 10 at SHASTA28 | Shasta drive start at 09:12. |
| 1st and 10 at SHASTA28 | Jaylen Johnson rush for 8 yards to the SHASTA36, fumble by Jaylen Johnson recovered by SAN JOSE Myles Jackson at SHASTA40. |
| 1 plays, 12 yards, 00:07 elapsed | |
| San Jose at 09:05 | |
| 1st and 10 at SHASTA40 | San Jose drive start at 09:05. |
| 1st and 10 at SHASTA40 | Cedeno Chavez pass incomplete to Jaalen Mhoon. |
| 2nd and 10 at SHASTA40 | Cedeno Chavez pass complete to Austin Price for 7 yards to the SHASTA33 (Joe McGowan), out-of-bounds. |
| 3rd and 3 at SHASTA33 | Nathaniel Garci rush for loss of 3 yards to the SHASTA36 (Izek Finn). |
| 4th and 6 at SHASTA36 | Cedeno Chavez pass incomplete to Zach Pallach (Giancarlo Desol). |
| 4 plays, 4 yards, 01:02 elapsed | |
| Shasta at 08:03 | |
| 1st and 10 at SHASTA36 | Shasta drive start at 08:03. |
| 1st and 10 at SHASTA36 | Jaylen Johnson pass complete to Chance Tager for 5 yards to the SHASTA41 (Amari Winston; Nate Goldsbury), out-of-bounds, PENALTY SHASTA illegal formation (AJ Sufia) 5 yards to the SHASTA31, NO PLAY. |
| 1st and 15 at SHASTA31 | Jaylen Johnson sacked for loss of 13 yards to the SHASTA18 (Loni Ongolea Jr). |
| 2nd and 28 at SHASTA18 | Jayden Crace rush for 4 yards to the SHASTA22 (Nate Goldsbury). |
| 3rd and 24 at SHASTA22 | Trevan Crane rush for 1 yard to the SHASTA23 (Nicholas Strang; Junaid Khan). |
| 4th and 23 at SHASTA23 | Diego Recio punt 33 yards to the SAN JOSE44, downed, PENALTY SAN JOSE running into the kicker declined. |
| 3 plays, -13 yards, 02:40 elapsed | |
| San Jose at 05:23 | |
| 1st and 10 at SAN JOSE44 | San Jose drive start at 05:23. |
| 1st and 10 at SAN JOSE44 | Cedeno Chavez pass incomplete to Jaalen Mhoon (Joe McGowan), PENALTY SHASTA pass interference (Joe McGowan) 15 yards to the SHASTA41, NO PLAY. |
| 1st and 10 at SHASTA41 | Joey Fussell Jr rush for 4 yards to the SHASTA37 (Neyamiyah Jacks). |
| 2nd and 6 at SHASTA37 | Cedeno Chavez pass incomplete (Rodel 'Ivan' Mo). |
| 3rd and 6 at SHASTA37 | Cedeno Chavez pass complete to Anderson Riley for 12 yards to the SHASTA25 (Joe McGowan), out-of-bounds. |
| 1st and 10 at SHASTA25 | Cedeno Chavez pass complete to Austin Price for 4 yards to the SHASTA21 (Talan Leon Guer; Ryder May). |
| 2nd and 6 at SHASTA21 | Joey Fussell Jr rush for 3 yards to the SHASTA18 (Neyamiyah Jacks; TEAM). |
| 3rd and 3 at SHASTA18 | Cedeno Chavez pass incomplete to Austin Price. |
| 4th and 3 at SHASTA18 | Gabe Mederios field goal attempt from 35 MISSED - wide left, spot at SHASTA20. |
| 7 plays, 38 yards, 01:48 elapsed | |
| Shasta at 03:35 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 03:35. |
| 1st and 10 at SHASTA20 | Andrew Brown rush for 2 yards to the SHASTA22 (Angel Benavidez; Amari Winston). |
| 2nd and 8 at SHASTA22 | Jayden Crace pass complete to Chance Tager for 24 yards to the SHASTA46, out-of-bounds, QB hurry by Tevin Barrios. |
| 1st and 10 at SHASTA46 | Jayden Crace pass incomplete to Deonjae Ervin (Oliver Lyssand). |
| 2nd and 10 at SHASTA46 | Jayden Crace pass complete to Anthony Lambert for 10 yards to the SAN JOSE44 (Joshua Reyes). |
| 1st and 10 at SAN JOSE44 | Andrew Brown rush for 6 yards to the SAN JOSE38 (Tevita Pekipaki). |
| 2nd and 4 at SAN JOSE38 | Jayden Crace rush for 8 yards to the SAN JOSE30 (Kai Preisendorf; Nate Goldsbury), PENALTY SHASTA holding (Randall Sauileo) 10 yards to the SAN JOSE48, NO PLAY. |
| 2nd and 14 at SAN JOSE48 | Jayden Crace sacked for loss of 8 yards to the SHASTA44 (Nate Goldsbury). |
| back to top | |
|
2nd
|
|
| 3rd and 22 at SHASTA44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 22 at SHASTA44 | Jaylen Johnson rush for loss of 8 yards to the SHASTA36, fumble forced by Reese Schuyler, fumble by Jaylen Johnson recovered by SAN JOSE Reese Schuyler at SHASTA30, Reese Schuyler return 30 yards to the SHASTA00, TOUCHDOWN, clock 14:47. |
| 7 plays, 10 yards, 03:48 elapsed | |
| San Jose at 14:47 | |
| 1st and Goal at SHASTA03 | San Jose drive start at 14:47. |
| Gabe Mederios kick attempt good. | |
| Shasta 6, San Jose 29 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabe Mederios kickoff 63 yards to the SHASTA02, Deonjae Ervin return 44 yards to the SHASTA46 (Joshua Reyes), PENALTY SHASTA holding 10 yards to the SHASTA36. | |
| Shasta at 14:36 | |
| 1st and 10 at SHASTA36 | Shasta drive start at 14:36. |
| 1st and 10 at SHASTA36 | Jayden Crace pass complete to Trevan Crane for 13 yards to the SHASTA49 (Nate Goldsbury; Roman Jacobs). |
| 1st and 10 at SHASTA49 | Trevan Crane rush for 2 yards to the SAN JOSE49 (Sylus Stender; Tevin Barrios). |
| 2nd and 8 at SAN JOSE49 | Jayden Crace pass incomplete to Chance Tager (Joshua Reyes). |
| 3rd and 8 at SAN JOSE49 | Jayden Crace pass complete to Trevan Crane for 16 yards to the SAN JOSE33 (Myles Jackson), out-of-bounds, QB hurry by Sylus Stender. |
| 1st and 10 at SAN JOSE33 | Trevan Crane rush for 1 yard to the SAN JOSE32 (Nate Goldsbury; Kai Preisendorf). |
| 2nd and 9 at SAN JOSE32 | Jayden Crace pass incomplete to Trayce Hanks (Myles Jackson). |
| 3rd and 9 at SAN JOSE32 | Anthony Lambert rush for loss of 5 yards to the SAN JOSE37 (Jacob Willman). |
| 4th and 14 at SAN JOSE37 | Jamar Cuellar punt 37 yards to the SAN JOSE00, touchback. |
| 7 plays, 27 yards, 03:25 elapsed | |
| San Jose at 11:11 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 11:11. |
| 1st and 10 at SAN JOSE20 | Elijah Walker rush for 2 yards to the SAN JOSE22 (Porter Lane; Xavier Frazier). |
| 2nd and 8 at SAN JOSE22 | Cedeno Chavez pass complete to Anderson Riley for 19 yards to the SAN JOSE41 (Anthony Keplar), PENALTY SAN JOSE illegal formation (Aaron Singh) 5 yards to the SAN JOSE17, NO PLAY. |
| 2nd and 13 at SAN JOSE17 | Cedeno Chavez sacked for loss of 2 yards to the SAN JOSE15 (Malachi Tupai; Porter Lane). |
| 3rd and 15 at SAN JOSE15 | Cedeno Chavez pass complete to Jaalen Mhoon for 47 yards to the SHASTA38 (Sam Wah). |
| 1st and 10 at SHASTA38 | Timeout Shasta, clock 09:21. |
| 1st and 10 at SHASTA38 | PENALTY SAN JOSE false start (Jacob 'Mada' Ah) 5 yards to the SHASTA43. |
| 1st and 15 at SHASTA43 | Nathaniel Garci rush for 4 yards to the SHASTA39 (Seanje Finister). |
| 2nd and 11 at SHASTA39 | Cedeno Chavez pass incomplete to Cody Ahola (Sam Wah). |
| 3rd and 11 at SHASTA39 | Cedeno Chavez pass incomplete to Anderson Riley. |
| 4th and 11 at SHASTA39 | Preston Conrad punt 39 yards to the SHASTA00, touchback, PENALTY SAN JOSE illegal shift declined. |
| 6 plays, 41 yards, 02:32 elapsed | |
| Shasta at 08:39 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 08:39. |
| 1st and 10 at SHASTA20 | Jayden Crace pass complete to Chance Tager for 36 yards to the SAN JOSE44 (Elijah Brito), out-of-bounds, PENALTY SHASTA illegal formation 5 yards to the SHASTA15, NO PLAY. |
| 1st and 15 at SHASTA15 | Jayden Crace pass complete to Andrew Brown for 11 yards to the SHASTA26 (Aaron Wright). |
| 2nd and 4 at SHASTA26 | Andrew Brown rush for 2 yards to the SHASTA28 (Joshua Reyes). |
| 3rd and 2 at SHASTA28 | Andrew Brown rush for no gain to the SHASTA28 (Aaron Wright). |
| 4th and 2 at SHASTA28 | Timeout Shasta, clock 06:48. |
| 4th and 2 at SHASTA28 | PENALTY SHASTA false start (Khalil Yarbo) 5 yards to the SHASTA23. |
| 4th and 7 at SHASTA23 | Diego Recio punt 23 yards to the SHASTA46, out-of-bounds. |
| 3 plays, 3 yards, 01:59 elapsed | |
| San Jose at 06:40 | |
| 1st and 10 at SHASTA46 | San Jose drive start at 06:40. |
| 1st and 10 at SHASTA46 | Nathaniel Garci rush for 2 yards to the SHASTA44 (Rodel 'Ivan' Mo; Seanje Finister). |
| 2nd and 8 at SHASTA44 | Nathaniel Garci rush for 1 yard to the SHASTA43 (Jared Rick Cuen; Porter Lane). |
| 3rd and 7 at SHASTA43 | Cedeno Chavez pass incomplete to Walter Bear Wal. |
| 4th and 7 at SHASTA43 | Preston Conrad punt 31 yards to the SHASTA12, fair catch by Chance Tager. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Shasta at 05:15 | |
| 1st and 10 at SHASTA12 | Shasta drive start at 05:15. |
| 1st and 10 at SHASTA12 | Jayden Crace pass complete to Andrew Brown for 10 yards to the SHASTA22 (TEAM), PENALTY SHASTA holding (Mynoah I'aulual) 6 yards to the SHASTA06, NO PLAY. |
| 1st and 16 at SHASTA06 | Jayden Crace pass incomplete to Trayce Hanks, dropped pass, QB hurry by JessRingel. |
| 2nd and 16 at SHASTA06 | Jayden Crace pass intercepted by Nate Goldsbury at the SHASTA20, Nate Goldsbury return 0 yards to the SHASTA20 (Chance Tager). |
| 2 plays, -6 yards, 00:48 elapsed | |
| San Jose at 04:27 | |
| 1st and 10 at SHASTA20 | San Jose drive start at 04:27. |
| 1st and 10 at SHASTA20 | Cedeno Chavez pass complete to Kai Wilson for 3 yards to the SHASTA17 (TEAM). |
| 2nd and 7 at SHASTA17 | Joey Fussell Jr rush for 17 yards to the SHASTA00, TOUCHDOWN, clock 03:45. |
| Gabe Mederios kick attempt good. | |
| Shasta 6, San Jose 36 | |
| 2 plays, 20 yards, 00:42 elapsed | |
| Gabe Mederios kickoff 45 yards to the SHASTA20, Diego Recio return 26 yards to the SHASTA46 (Luther Glenn; Joshua Reyes). | |
| Shasta at 03:35 | |
| 1st and 10 at SHASTA46 | Shasta drive start at 03:35. |
| 1st and 10 at SHASTA46 | Jayden Crace pass complete to Diego Recio for loss of 2 yards to the SHASTA44 (Roman Jacobs), QB hurry by Loni Ongolea Jr. |
| 2nd and 12 at SHASTA44 | Jayden Crace pass complete to Chance Tager for 36 yards to the SAN JOSE20 (Isaiah Barrett), out-of-bounds. |
| 1st and 10 at SAN JOSE20 | Jayden Crace rush for loss of 5 yards to the SAN JOSE25, fumble forced by Nate Goldsbury, fumble by Jayden Crace recovered by SAN JOSE Kai Preisendorf at SAN JOSE23. |
| 3 plays, 31 yards, 01:19 elapsed | |
| San Jose at 02:16 | |
| 1st and 10 at SAN JOSE23 | San Jose drive start at 02:16. |
| 1st and 10 at SAN JOSE23 | Cedeno Chavez pass complete to Walter Bear Wal for 62 yards to the SHASTA15 (Seanje Finister; Joe McGowan). |
| 1st and 10 at SHASTA15 | Joey Fussell Jr rush for 5 yards to the SHASTA10 (Neyamiyah Jacks). |
| 2nd and 5 at SHASTA10 | clock 02:00. |
| 2nd and 5 at SHASTA10 | 2 Minute Timeout |
| 2nd and 5 at SHASTA10 | Cedeno Chavez pass incomplete to Anderson Riley. |
| 3rd and 5 at SHASTA10 | Cedeno Chavez sacked for loss of 1 yard to the SHASTA11 (Malachi Tupai; Jared Rick Cuen). |
| 4th and 6 at SHASTA11 | Timeout San Jose, clock 01:09. |
| 4th and 6 at SHASTA11 | Gabe Mederios field goal attempt from 28 MISSED - wide right, spot at SHASTA20. |
| 5 plays, 66 yards, 01:10 elapsed | |
| Shasta at 01:06 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 01:06. |
| 1st and 10 at SHASTA20 | Jayden Crace pass complete to Chance Tager for 26 yards to the SHASTA46 (Aiden Mulcahy), out-of-bounds, PENALTY SHASTA pass interference (Chance Tager) 10 yards to the SHASTA10, NO PLAY. |
| 1st and 20 at SHASTA10 | Andrew Brown rush for 17 yards to the SHASTA27 (Oliver Lyssand; Joshua Reyes), out-of-bounds. |
| 2nd and 3 at SHASTA27 | Jayden Crace pass complete to Jordan Best for 11 yards to the SHASTA38 (Amari Winston), out-of-bounds, QB hurry by Tevin Barrios. |
| 1st and 10 at SHASTA38 | Jayden Crace pass incomplete to Chance Tager, PENALTY SAN JOSE pass interference (John Beau Mench) 15 yards to the SAN JOSE47, NO PLAY. |
| 1st and 10 at SAN JOSE47 | Jayden Crace pass complete to Chance Tager for 39 yards to the SAN JOSE08 (Oliver Lyssand), out-of-bounds. |
| 1st and Goal at SAN JOSE08 | Timeout San Jose, clock 00:35. |
| 1st and Goal at SAN JOSE08 | Andrew Brown rush for 7 yards to the SAN JOSE01 (Sylus Stender). |
| 2nd and Goal at SAN JOSE01 | Timeout Shasta, clock 00:30. |
| 2nd and Goal at SAN JOSE01 | Andrew Brown rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 00:26. |
| Juan Velazquez kick attempt good. | |
| Shasta 13, San Jose 36 | |
| 5 plays, 80 yards, 00:40 elapsed | |
| Donovan Giovane kickoff 40 yards to the SAN JOSE25, Luther Glenn return 4 yards to the SAN JOSE29 (TEAM), out-of-bounds. | |
| San Jose at 00:14 | |
| 1st and 10 at SAN JOSE29 | San Jose drive start at 00:14. |
| 1st and 10 at SAN JOSE29 | Maynard Lorenzo rush for 2 yards to the SAN JOSE31 (Rodel 'Ivan' Mo; Neyamiyah Jacks). |
| 1 plays, 2 yards, 00:14 elapsed | |
| 2nd and 8 at SAN JOSE31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN JOSE31 | Start of 3rd quarter, clock 15:00, SAN JOSE ball on SAN JOSE35. |
| Gabe Mederios kickoff 53 yards to the SHASTA12, out-of-bounds, PENALTY SAN JOSE illegal procedure (Gabe Mederios) 5 yards to the SAN JOSE30, NO PLAY. | |
| San Jose at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabe Mederios kickoff 60 yards to the SHASTA10, Aiden McFall return 25 yards to the SHASTA35 (Jonathan Rosas), PENALTY SHASTA blind side block 6 yards to the SHASTA29. | |
| Shasta at 14:50 | |
| 1st and 10 at SHASTA29 | Shasta drive start at 14:50. |
| 1st and 10 at SHASTA29 | Andrew Brown rush for 2 yards to the SHASTA31 (Mario Garcia). |
| 2nd and 8 at SHASTA31 | Jayden Crace pass complete to Andrew Brown for 11 yards to the SHASTA42 (Amari Winston). |
| 1st and 10 at SHASTA42 | Trevan Crane rush for 4 yards to the SHASTA46 (Kai Preisendorf). |
| 2nd and 6 at SHASTA46 | Trevan Crane rush for loss of 3 yards to the SHASTA43 (Loni Ongolea Jr). |
| 3rd and 9 at SHASTA43 | Jayden Crace sacked for loss of 1 yard to the SHASTA42 (Kai Preisendorf). |
| 4th and 10 at SHASTA42 | Diego Recio punt 50 yards to the SAN JOSE08, out-of-bounds. |
| 5 plays, 13 yards, 02:45 elapsed | |
| San Jose at 12:05 | |
| 1st and 10 at SAN JOSE08 | San Jose drive start at 12:05. |
| 1st and 10 at SAN JOSE08 | Cedeno Chavez pass complete to Jaalen Mhoon for 10 yards to the SAN JOSE18 (Ryder May), PENALTY SHASTA face mask 14 yards to the SAN JOSE32. |
| 1st and 10 at SAN JOSE32 | Cedeno Chavez pass complete to Anderson Riley for 4 yards to the SAN JOSE36 (Seanje Finister). |
| 2nd and 6 at SAN JOSE36 | Cedeno Chavez pass incomplete to Austin Price, dropped pass. |
| 3rd and 6 at SAN JOSE36 | Cedeno Chavez rush for 6 yards to the SAN JOSE42 (Sam Wah), out-of-bounds, PENALTY SHASTA unsportmanlike conduct (Sam Wah) 14 yards to the SHASTA44, PENALTY SHASTA unsportmanlike conduct (Ryder May) 15 yards to the SHASTA29. |
| 1st and 10 at SHASTA29 | Cedeno Chavez pass complete to Nathaniel Garci for 20 yards to the SHASTA09 (Anthony Keplar), PENALTY SAN JOSE holding (Shaan Lathan) 10 yards to the SHASTA39, NO PLAY. |
| 1st and 20 at SHASTA39 | Cedeno Chavez pass incomplete to Jaalen Mhoon, dropped pass. |
| 2nd and 20 at SHASTA39 | Cedeno Chavez pass complete to Anderson Riley for 4 yards to the SHASTA35 (Vai Piena; Izek Finn). |
| 3rd and 16 at SHASTA35 | Cedeno Chavez pass incomplete to Anderson Riley, QB hurry by TEAM. |
| 4th and 16 at SHASTA35 | Preston Conrad punt 26 yards to the SHASTA09, downed. |
| 7 plays, 57 yards, 02:34 elapsed | |
| Shasta at 09:31 | |
| 1st and 10 at SHASTA09 | Shasta drive start at 09:31. |
| 1st and 10 at SHASTA09 | Jayden Crace pass incomplete to Diego Recio, dropped pass. |
| 2nd and 10 at SHASTA09 | Jayden Crace pass incomplete to Trayce Hanks. |
| 3rd and 10 at SHASTA09 | Jayden Crace pass incomplete to Jordan Best (Nate Goldsbury), PENALTY SAN JOSE offside 5 yards to the SHASTA14, NO PLAY. |
| 3rd and 5 at SHASTA14 | Diego Recio punt 41 yards to the SAN JOSE45, downed. |
| 2 plays, 5 yards, 00:28 elapsed | |
| San Jose at 09:03 | |
| 1st and 10 at SAN JOSE45 | San Jose drive start at 09:03. |
| 1st and 10 at SAN JOSE45 | Cedeno Chavez pass incomplete to Jaalen Mhoon (Macklin Martin), PENALTY SHASTA pass interference (Macklin Martin) 15 yards to the SHASTA40, NO PLAY. |
| 1st and 10 at SHASTA40 | Cedeno Chavez pass complete to Anderson Riley for loss of 1 yard to the SHASTA41 (Rodel 'Ivan' Mo; Joe McGowan). |
| 2nd and 11 at SHASTA41 | Cedeno Chavez pass complete to Kai Wilson for 3 yards to the SHASTA38 (Izek Finn). |
| 3rd and 8 at SHASTA38 | Cedeno Chavez pass incomplete to Anderson Riley (Sam Wah), PENALTY SAN JOSE illegal formation declined. |
| 4th and 8 at SHASTA38 | Preston Conrad punt 27 yards to the SHASTA11, downed. |
| 3 plays, 17 yards, 01:33 elapsed | |
| Shasta at 07:30 | |
| 1st and 10 at SHASTA11 | Shasta drive start at 07:30. |
| 1st and 10 at SHASTA11 | Jayden Crace pass complete to Chance Tager for 41 yards to the SAN JOSE48 (Amari Winston). |
| 1st and 10 at SAN JOSE48 | Jayden Crace pass complete to Jordan Best for 16 yards to the SAN JOSE32 (Nate Goldsbury). |
| 1st and 10 at SAN JOSE32 | Diego Recio rush for 3 yards to the SAN JOSE29 (Nate Goldsbury; Tevita Pekipaki). |
| 2nd and 7 at SAN JOSE29 | Jayden Crace pass incomplete to Chance Tager (Myles Jackson). |
| 3rd and 7 at SAN JOSE29 | Jayden Crace pass complete to Chance Tager for 14 yards to the SAN JOSE15 (Amari Winston). |
| 1st and 10 at SAN JOSE15 | Andrew Brown rush for no gain to the SAN JOSE15 (Junaid Khan), PENALTY SAN JOSE face mask (Junaid Khan) 7 yards to the SAN JOSE08. |
| 1st and Goal at SAN JOSE08 | Trevan Crane rush for 5 yards to the SAN JOSE03 (Kai Preisendorf). |
| 2nd and Goal at SAN JOSE03 | Trevan Crane rush for loss of 2 yards to the SAN JOSE05 (Aaron Wright). |
| 3rd and Goal at SAN JOSE05 | Jayden Crace sacked for loss of 5 yards to the SAN JOSE10 (Joshua Reyes). |
| 4th and Goal at SAN JOSE10 | Jayden Crace pass incomplete to Chuka Savini. |
| 10 plays, 79 yards, 03:30 elapsed | |
| San Jose at 04:00 | |
| 1st and 10 at SAN JOSE10 | San Jose drive start at 04:00. |
| 1st and 10 at SAN JOSE10 | TJ Talisa rush for 1 yard to the SAN JOSE11 (Shaheem Jackson; Talan Leon Guer). |
| 2nd and 9 at SAN JOSE11 | Cedeno Chavez pass incomplete to Cody Ahola (Porter Lane). |
| 3rd and 9 at SAN JOSE11 | Cedeno Chavez pass intercepted by Macklin Martin at the SAN JOSE34, Macklin Martin return 0 yards to the SAN JOSE34 (Jaalen Mhoon), out-of-bounds, PENALTY SAN JOSE illegal procedure off-setting, PENALTY SHASTA holding off-setting, NO PLAY. |
| 2 plays, 1 yards, 00:00 elapsed | |
| San Jose at 04:00 | |
| 3rd and 9 at SAN JOSE11 | Cedeno Chavez pass incomplete to Joey Fussell Jr, QB hurry by TEAM. |
| 4th and 9 at SAN JOSE11 | Preston Conrad punt 40 yards to the SHASTA49, Seanje Finister return 3 yards to the SAN JOSE48, fumble forced by Nate Goldsbury, fumble by Seanje Finister recovered by SAN JOSE Nate Goldsbury at SAN JOSE48. |
| 1 plays, 0 yards, 00:00 elapsed | |
| San Jose at 04:00 | |
| 1st and 10 at SAN JOSE48 | Cedeno Chavez pass complete to Cody Ahola for 6 yards to the SHASTA46 (TEAM). |
| 2nd and 4 at SHASTA46 | Cedeno Chavez pass complete to Austin Price for 8 yards to the SHASTA38 (Ryder May). |
| 1st and 10 at SHASTA38 | Joey Fussell Jr rush for 11 yards to the SHASTA27 (Shaheem Jackson). |
| 1st and 10 at SHASTA27 | Elijah Walker rush for loss of 4 yards to the SHASTA31, fumble forced by Izek Finn, fumble by Elijah Walker recovered by SHASTA Izek Finn at SHASTA31. |
| 4 plays, 21 yards, 02:54 elapsed | |
| Shasta at 01:06 | |
| 1st and 10 at SHASTA31 | Shasta drive start at 01:06. |
| 1st and 10 at SHASTA31 | Joe McGowan pass complete to Trayce Hanks for 38 yards to the SAN JOSE31 (Isaiah Barrett; John Beau Mench), out-of-bounds, QB hurry by Loni Ongolea Jr. |
| 1st and 10 at SAN JOSE31 | Jayden Crace rush for 16 yards to the SAN JOSE15 (Sylus Stender). |
| 1st and 10 at SAN JOSE15 | Timeout San Jose, clock 00:18. |
| 1st and 10 at SAN JOSE15 | Trevan Crane rush for no gain to the SAN JOSE15 (Kai Preisendorf; Joshua Reyes). |
| back to top | |
|
4th
|
|
| 2nd and 10 at SAN JOSE15 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at SAN JOSE15 | Joe McGowan pass incomplete to Chance Tager (Amari Winston), PENALTY SAN JOSE pass interference (Amari Winston) 13 yards to the SAN JOSE02, NO PLAY. |
| 1st and Goal at SAN JOSE02 | Jayden Crace rush for 2 yards to the SAN JOSE00, TOUCHDOWN, clock 14:52. |
| Jayden Crace rush attempt failed. | |
| Shasta 19, San Jose 36 | |
| 4 plays, 69 yards, 01:14 elapsed | |
| Donovan Giovane kickoff 50 yards to the SAN JOSE15, Elijah Walker return 9 yards to the SAN JOSE24 (Chance Tager; Jamar Cuellar). | |
| San Jose at 14:47 | |
| 1st and 10 at SAN JOSE24 | San Jose drive start at 14:47. |
| 1st and 10 at SAN JOSE24 | Nathaniel Garci rush for 7 yards to the SAN JOSE31 (Ryder May). |
