Joci Bertain
99 Joci Bertain
-
- Height:
- 5'2
-
- Position:
- P/1B
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Shasta
-
- gp
- 37
-
- avg
- .316
-
- hr
- 3
-
- rbi
- 25
-
- r
- 17
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 121 | 59 |
| At Bats | 98 | 50 |
| Runs | 17 | 7 |
| Hits | 31 | 12 |
| Doubles | 7 | 2 |
| Triples | 2 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 25 | 10 |
| Total bases | 51 | 19 |
| Walks | 22 | 9 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .316 | .240 |
| On Base Percentage | .446 | .356 |
| Slugging Percentage | .520 | .380 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | at American River | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Chabot | W, 20-5 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 1 | at Chabot | W, 7-5 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Reedley | L, 17-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Reedley | L, 11-10 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Feather River | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | Feather River | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Feather River | L, 10-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Yuba | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | Yuba | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Yuba | L, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Mendocino | L, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Mendocino | L, 10-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Lassen | L, 9-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Lassen | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | 1 | - | 1 | - | .000 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Lassen | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Fresno | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Butte | L, 16-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 19 | at Butte | L, 14-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Butte | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 0 | 3 | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 2 | 4 | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 2 | 2 | 1 | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 8 | at Reedley | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 2 | 4 | - | - |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 1 | 4 | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 0 | 2 | 1 | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 1 | 3 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 5 | at Lassen | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 1 | 0 | - | - |
| Apr 14 | at Fresno | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 1 | 5.1 | 14 | 8 | 8 | 10.50 | 0 | .00 | - | 3.00 |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 5 | 17.50 | - | .00 | - | 4.00 |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 1 | 6.0 | 11 | 5 | 5 | 5.83 | 0 | .00 | 1 | 1.83 |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 0 | 1 | 6.0 | 10 | 6 | 6 | 7.00 | 1 | 1.17 | - | 2.33 |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 0 | 1 | 6.0 | 10 | 4 | 4 | 4.67 | 2 | 2.33 | 1 | 2.17 |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 0 | 0 | 4.1 | 4 | 1 | - | 0.00 | 1 | 1.62 | - | 1.15 |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 2 | 2.33 | - | 1.33 |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 1 | 0 | 7.0 | 14 | 5 | 5 | 5.00 | 4 | 4.00 | - | 2.00 |
| Mar 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | 2.1 | 6 | 3 | 1 | 3.00 | 2 | 6.00 | - | 2.57 |
| Mar 8 | at Reedley | L, 17-0 | 1 | 0 | 1 | 1.1 | 8 | 12 | 9 | 47.25 | 0 | .00 | 2 | 9.00 |
| Mar 8 | at Reedley | L, 11-10 | 1 | 0 | 1 | 6.2 | 11 | 11 | 9 | 9.45 | 2 | 2.10 | 2 | 2.10 |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 0 | 1 | 6.0 | 15 | 10 | 10 | 11.67 | 1 | 1.17 | - | 2.83 |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Mar 21 | Feather River | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 1 | 7.0 | 12 | 6 | 6 | 6.00 | 0 | .00 | 1 | 2.00 |
| Mar 22 | Feather River | L, 10-4 | 1 | 0 | 1 | 7.0 | 13 | 10 | 10 | 10.00 | 2 | 2.00 | - | 2.71 |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 1 | 4.0 | 10 | 10 | 10 | 17.50 | 1 | 1.75 | 2 | 2.75 |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 0 | 1 | 5.0 | 15 | 12 | 12 | 16.80 | 0 | .00 | 3 | 3.00 |
| Mar 29 | Yuba | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 0 | 1 | 4.1 | 16 | 11 | 10 | 16.15 | 1 | 1.62 | - | 3.92 |
| Apr 5 | at Lassen | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1 | 1.00 | - | .86 |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 0 | 1 | 4.0 | 15 | 16 | 13 | 22.75 | 2 | 3.50 | 2 | 4.75 |
| Apr 14 | at Fresno | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 0 | 1 | 2.0 | 9 | 11 | 4 | 14.00 | 0 | .00 | 1 | 5.00 |
| Apr 19 | at Butte | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | at American River | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 2 | - | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Reedley | L, 17-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | at Lassen | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Apr 14 | at Fresno | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 96 | 30 | 14 | 12 | 10 | 2 | 3 | 15 | 15 | .313 | .405 | .552 | 3 | 0 | 0 | - | 19 | 26 | 0.73 | 111 |
| 2024-25 | 37 | 98 | 31 | 25 | 22 | 7 | 2 | 3 | 12 | 19 | .316 | .446 | .520 | 1 | - | - | 1 | 24 | 18 | 1.33 | 121 |
| Total | 74 | 194 | 61 | 39 | 34 | 17 | 4 | 6 | 27 | 34 | .314 | .427 | .536 | 4 | 0 | 0 | 1 | 43 | 44 | 0.98 | 232 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 98 | 31 | 25 | 22 | 7 | 2 | 3 | 12 | 19 | .316 | .446 | .520 | 1 | - | - | 1 | 24 | 18 | 1.33 | 121 |
| Conference | 18 | 50 | 12 | 10 | 9 | 2 | 1 | 1 | 4 | 11 | .240 | .356 | .380 | - | - | - | 1 | 15 | 7 | 2.14 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 7 | 4 | 4 | 1 | - | 1 | 2 | 7 | .241 | .333 | .379 | - | - | - | - | 9 | 6 | 1.50 | 33 |
| Away | 24 | 61 | 18 | 17 | 17 | 3 | 2 | 1 | 6 | 12 | .295 | .456 | .459 | 1 | - | - | 1 | 15 | 11 | 1.36 | 79 |
| Neutral | 3 | 8 | 6 | 4 | 1 | 3 | - | 1 | 4 | - | .750 | .778 | 1.500 | - | - | - | - | - | 1 | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 4 | 13 | 4 | 4 | 3 | - | 1 | - | 1 | 3 | .308 | .438 | .462 | - | - | - | - | 2 | 3 | 0.67 | 16 |
| Losses | 33 | 85 | 27 | 21 | 19 | 7 | 1 | 3 | 11 | 16 | .318 | .448 | .529 | 1 | - | - | 1 | 22 | 15 | 1.47 | 105 |
| Month | |||||||||||||||||||||
| February | 10 | 27 | 12 | 8 | 4 | 4 | - | 1 | 5 | 4 | .444 | .516 | .704 | - | - | - | - | 4 | 6 | 0.67 | 31 |
| March | 14 | 38 | 12 | 10 | 9 | 1 | 1 | 2 | 4 | 7 | .316 | .447 | .553 | - | - | - | - | 12 | 7 | 1.71 | 47 |
| April | 13 | 33 | 7 | 7 | 9 | 2 | 1 | - | 3 | 8 | .212 | .395 | .333 | 1 | - | - | 1 | 8 | 5 | 1.60 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 17 | 51 | 2 | - |
| Conference | 18 | 7 | 19 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 11 | 1 | - |
| Away | 24 | 10 | 28 | 1 | - |
| Neutral | 3 | 3 | 12 | - | - |
| Result | |||||
| Wins | 4 | 3 | 6 | 1 | - |
| Losses | 33 | 14 | 45 | 1 | - |
| Month | |||||
| February | 10 | 3 | 19 | - | - |
| March | 14 | 9 | 21 | 2 | - |
| April | 13 | 5 | 11 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.17 | 2 | 14 | 21 | 17 | 1 | 100.0 | 211 | 151 | 131 | 39 | 23 | 1.61 | 15 | 2.50 | 530 | 6 | 6 |
| Conference | 11.38 | 0 | 6 | 7 | 6 | 0 | 32.0 | 81 | 60 | 52 | 12 | 5 | 1.09 | 5 | 2.91 | 161 | 3 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 10.36 | 0 | 4 | 5 | 4 | 0 | 25.2 | 56 | 38 | 38 | 10 | 4 | 1.09 | 4 | 2.57 | 140 | 3 | - |
