Jordyn Wurzer
13 Jordyn Wurzer
-
- Height:
- 5'6
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- West Valley
-
- gp
- 34
-
- avg
- .369
-
- hr
- 3
-
- rbi
- 18
-
- r
- 20
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 15 |
| Plate appearances | 109 | 48 |
| At Bats | 103 | 45 |
| Runs | 20 | 9 |
| Hits | 38 | 15 |
| Doubles | 10 | 3 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 18 | 6 |
| Total bases | 59 | 24 |
| Walks | 4 | 1 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .369 | .333 |
| On Base Percentage | .404 | .375 |
| Slugging Percentage | .573 | .533 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 5 | at American River | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Chabot | W, 20-5 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 1 | at Chabot | W, 7-5 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Reedley | L, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | at Reedley | L, 11-10 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Feather River | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Feather River | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Feather River | L, 10-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Yuba | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Yuba | L, 12-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 29 | Yuba | L, 13-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Mendocino | L, 12-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Mendocino | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Fresno | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Butte | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Butte | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Butte | L, 11-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 0 | 2 | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 3 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 1 | 2 | - | 1 |
| Mar 1 | at Chabot | W, 20-5 | 1 | 2 | 5 | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 3 | 7 | - | - |
| Mar 8 | at Reedley | L, 17-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 1 | 2 | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 1 | 4 | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 2 | 6 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 4 | at Lassen | L, 9-0 | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 0 | 4 | - | - |
| Apr 14 | at Fresno | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 2 | 1 | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 1 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at American River | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Reedley | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Fresno | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at American River | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | at American River | L, 12-4 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Feb 18 | at San Mateo | L, 14-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 10 | 1 | .091 | - |
| Feb 18 | vs. Modesto | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 19 | at Coalinga College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 8 | 1 | .111 | - |
| Feb 19 | at Coalinga College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Taft | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Taft | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 5 | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 1 | at Chabot | W, 20-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Reedley | L, 17-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Mar 8 | at Reedley | L, 11-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Siskiyous | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Mar 19 | Siskiyous | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Feather River | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Feather River | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | Feather River | L, 10-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 25 | at Sacramento City | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | at Sacramento City | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Yuba | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Yuba | L, 12-3 | 1 | 3 | 0 | 3 | 0 | 3 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | Yuba | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Mendocino | L, 12-6 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Apr 2 | Mendocino | L, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lassen | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Siskiyous | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Siskiyous | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Fresno | L, 16-4 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 | - | 7 | 1 | .125 | - |
| Apr 14 | at Fresno | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mendocino | L, 11-8 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Butte | L, 16-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Butte | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Butte | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 103 | 38 | 18 | 4 | 10 | 1 | 3 | 14 | 15 | .369 | .404 | .573 | 2 | - | - | - | 18 | 28 | 0.64 | 109 |
| Conference | 15 | 45 | 15 | 6 | 1 | 3 | - | 2 | 5 | 7 | .333 | .375 | .533 | 2 | - | - | - | 9 | 12 | 0.75 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 11 | 6 | 1 | 3 | - | 2 | 5 | 7 | .379 | .419 | .690 | 1 | - | - | - | 4 | 6 | 0.67 | 31 |
| Away | 21 | 65 | 25 | 11 | 3 | 6 | 1 | 1 | 8 | 8 | .385 | .420 | .554 | 1 | - | - | - | 13 | 16 | 0.81 | 69 |
| Neutral | 3 | 9 | 2 | 1 | - | 1 | - | - | 1 | - | .222 | .222 | .333 | - | - | - | - | 1 | 6 | 0.17 | 9 |
| Result | |||||||||||||||||||||
| Wins | 4 | 15 | 9 | 4 | 1 | 4 | - | 1 | 5 | 3 | .600 | .625 | 1.067 | - | - | - | - | - | 2 | - | 16 |
| Losses | 30 | 88 | 29 | 14 | 3 | 6 | 1 | 2 | 9 | 12 | .330 | .366 | .489 | 2 | - | - | - | 18 | 26 | 0.69 | 93 |
| Month | |||||||||||||||||||||
| February | 10 | 29 | 7 | 3 | 1 | 1 | 1 | - | 2 | 5 | .241 | .267 | .345 | - | - | - | - | 5 | 10 | 0.50 | 30 |
| March | 14 | 42 | 19 | 10 | 3 | 6 | - | 2 | 8 | 9 | .452 | .500 | .738 | 1 | - | - | - | 5 | 8 | 0.63 | 46 |
| April | 10 | 32 | 12 | 5 | - | 3 | - | 1 | 4 | 1 | .375 | .394 | .563 | 1 | - | - | - | 8 | 10 | 0.80 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 20 | 59 | 4 | 1 |
| Conference | 15 | 9 | 24 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 5 | 20 | 2 | - |
| Away | 21 | 14 | 36 | 2 | 1 |
| Neutral | 3 | 1 | 3 | - | - |
| Result | |||||
| Wins | 4 | 7 | 16 | 1 | - |
| Losses | 30 | 13 | 43 | 3 | 1 |
| Month | |||||
| February | 10 | 4 | 10 | 1 | 1 |
| March | 14 | 9 | 31 | 2 | - |
| April | 10 | 7 | 18 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 69 | 45 | 20 | 4 | 20 | .942 | - | 38 | 11 | .224 | - |
| Conference | 15 | 29 | 19 | 8 | 2 | 7 | .931 | - | 5 | 4 | .444 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 23 | 14 | 7 | 2 | 5 | .913 | - | 3 | 4 | .571 | - |
| Away | 21 | 41 | 29 | 10 | 2 | 10 | .951 | - | 33 | 7 | .175 | - |
| Neutral | 3 | 5 | 2 | 3 | 0 | 5 | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
